Algerian defender Bensebajní put Borussia, who had not won the two previous away games at Union Berlin and Stuttgart, ahead in the 43rd minute with a header from the edge of the penalty box.
In the 78th minute, Smith equalized with a fine long-range shot, but minutes later he cheered more than 81,000 fans at the Signal Iduna Park Guirassy stadium. Last year’s Bundesliga second-highest scorer, who arrived from Stuttgart in the summer, scored a header to send Dortmund into fourth place ahead of the weekend’s fixtures.
German Football League – Round 7: |
---|
Dortmund – St. Pauli 2:1 (43. Bensebajní, 83. Guirassy – 78. Smith) |
1. | Bayern Munich | 6 | 4 | 2 | 0 | 20:7 | 14 |
2. | Leipzig | 6 | 4 | 2 | 0 | 9:2 | 14 |
3. | Frankfurt | 6 | 4 | 1 | 1 | 14:9 | 13 |
4. | Dortmund | 7 | 4 | 1 | 2 | 14:12 | 13 |
5. | Freiburg | 6 | 4 | 0 | 2 | 9:7 | 12 |
6. | Leverkusen | 6 | 3 | 2 | 1 | 16:12 | 11 |
7. | Berlin Union | 6 | 3 | 2 | 1 | 6:4 | 11 |
8. | Stuttgart | 6 | 2 | 3 | 1 | 15:11 | 9 |
9. | Heidenheim | 6 | 3 | 0 | 3 | 10:8 | 9 |
10. | Mainz | 6 | 2 | 2 | 2 | 11:10 | 8 |
11. | Bremen | 6 | 2 | 2 | 2 | 8:12 | 8 |
12. | Wolfsburg | 6 | 2 | 1 | 3 | 13:12 | 7 |
13. | Augsburg | 6 | 2 | 1 | 3 | 9:15 | 7 |
14. | Mönchengladbach | 6 | 2 | 0 | 4 | 7:10 | 6 |
15. | Hoffenheim | 6 | 1 | 1 | 4 | 10:16 | 4 |
16. | Saint Paul | 7 | 1 | 1 | 5 | 5:11 | 4 |
17. | Like | 6 | 0 | 2 | 4 | 9:19 | 2 |
18. | Bochum | 6 | 0 | 1 | 5 | 6:14 | 1 |
2024-10-18 20:54:00
#Dortmund #defeated #Pauli #Guirassy #decision #Sport.cz