Recently, Michael Scotto, by Hooshypeexplained that the Knicks, Lakers and Jazz had discussed a triangle trade around Donovan Mitchell and Russell Westbrook.
The rumor had already circulated, with the idea of an arrival of Donovan Mitchell to the Knicks, while two Jazz players (Patrick Beverley, Jordan Clarkson, Bojan Bogdanovic, Malik Beasley…) would join the Lakers while the Jazz would recover a mountain of Draft picks, as well as Russell Westbrook, to cut it.
The problem is that triangle exchanges are complex to set up, especially with maxed players because you have to balance salaries, and it is very rare to find a deal that suits everyone.
Hoopshype podcast guestTony Jones, of The Athletic, also explains that there is little chance that an agreement will be found in the short term between the Knicks and the Jazz, as the desires are different.
Utah wants as many Draft picks as possible as well as young players with potential, still in their rookie contracts (Obi Toppin, Quentin Grimes, Immanuel Quickley…) and above all does not want to recover contracts spanning several seasons, such as Julius Randle et Evan Fournier. Derrick Rose should thus be included in a possible exchange but Tom Thibodeau adores him and does not want to let him go, while the management of New York does not want to part with his young people.
Under these conditions, it is logical that the negotiations are at a standstill, with a Utah team fully committed to its reconstruction, and which does not intend to rush to find the best possible agreement.
Donovan Mitchell | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Until | Pd | Fte | Int | Bp | Ct | Pts |
2017-18 | UTH | 79 | 33 | 43.7 | 34.0 | 80.5 | 0.7 | 3.1 | 3.8 | 3.7 | 2.7 | 1.5 | 2.7 | 0.3 | 20.5 |
2018-19 | UTH | 77 | 34 | 43.2 | 36.2 | 80.6 | 0.8 | 3.3 | 4.1 | 4.2 | 2.7 | 1.4 | 2.8 | 0.4 | 23.8 |
2019-20 | UTH | 69 | 34 | 44.9 | 36.6 | 86.3 | 0.8 | 3.6 | 4.4 | 4.3 | 2.5 | 1.0 | 2.7 | 0.2 | 24.0 |
2020-21 | UTH | 53 | 33 | 43.8 | 38.6 | 84.5 | 0.9 | 3.5 | 4.4 | 5.2 | 2.2 | 1.0 | 2.8 | 0.3 | 26.4 |
2021-22 | UTH | 67 | 34 | 44.8 | 35.5 | 85.3 | 0.8 | 3.4 | 4.2 | 5.3 | 2.5 | 1.5 | 3.0 | 0.2 | 25.9 |
Total | 345 | 34 | 44.1 | 36.1 | 83.3 | 0.8 | 3.4 | 4.2 | 4.5 | 2.5 | 1.3 | 2.8 | 0.3 | 23.9 |
–