Home » today » Sport » Djokovic broke Federer’s record! My goals will change now, said the Serb

Djokovic broke Federer’s record! My goals will change now, said the Serb

Novak Djokovic broke Roger Federer’s record for weeks at the top of the ATP rankings. The 33-year-old Serbian tennis player, who has shared the maximum with a six-year-old Swiss since last week, is the world number one for 311 weeks.

Asanka Brendon Ratnayake, Reuters

Djokovic secured first place in advance thanks to his defense at the Australian Open, where he won for the ninth time. In total, he has already won the eighteenth grand slam title, and only two are separated from the record of Federer with the Spaniard Rafael Nadal, who both have twenty triumphs.

The winner of a total of 82 tournaments therefore also adjusted his program this season. “Now that I’ve reached the historic first place in the number of weeks at the top of the list, it will be a great relief for me, because I will be fully focused on grand slams,” Djokovic said after the triumph at the Australian Open. “My goals will change a bit now, which means I will adjust my program as well,” he added.

ATP rankings as of March 8 (in parentheses previous placement):
Singles:
1. (1.) Djokovič (SRB) 12 030 b.
2. (2.) Nadal (Šp.) 9850
3. (3.) Medvedev (RUS) 9735
4. (4.) Thiem (Rak.) 9125
5. (6.) Tsitsipas (Czech) 6660
6. (5.) Federer (Swiss) 6630
7. (7.) A. Zverev (DEU) 5615
8. (8.) Rubljov (Rus.) 5019
9. (9.) Schwartzman (Arg.) 3640
10. (10.) Berrettini (It.) 3480
…68. (68.) Cheerful (CR) 993.
Doubles:
1. (1.) Farah 8680
2. (2.) Cabal (oba Kol.) 8590
3. (3.) Peacock 8250
4. (5.) Mektič (both Chorv.) 7630
5. (4.) Zeballos (Arg.) 7330
6. (6.) Soares (Braz.) 7220
7. (7.) Mahut (Fr.) 6890
8. (8.) Koolhof (Niz.) 6770
9. (9.) Dodig (HRV) 6530
10. (10.) Polášek (SR) 6460
Financial ranking:
1. Djokovic 2,088.075
2. Medvedev 1 624 110
3. Rubles 941 764
4. Tsitsipas 855 725
5. Karacev (Rus.) 669 030
6. Berrettini 558 478
7. A. Zverev 535 268
8. Fognini (It.) 441 795
9. Thiem 368 936
10. Dimitrov (BGR) 368 232
…58. Cheerful 136 819
63. Macháč (CR) 131 015
WTA rankings as of March 8 (in parentheses previous location):
Singles:
1. (1.) Bartyová (Austr.) 9186
2. (2.) Osaka (JPN) 7835
3. (3.) Halepová (ROU) 7255
4. (4.) Keninová (USA) 5760
5. (5.) Svitolinová (UKR) 5370
6. (6.) Karolina Pliskova (CR) 5205
7. (7.) S. Williams (USA) 4915
8. (8.) Sabalenková (BEL) 4810
9. (9.) Andreescu (CAN) 4735
10. (10.) Kvitová 4571
…20. (20.) Vondroušová 2952
22. (22.) Muchová 2845
42. (40.) Uncle 1630
50. (50.) Bouzková 1499
63. (63.) Krejčíková 1184
68. (68.) Siniaková 1135
75. (75.) Kristýna Plíšková (all CR) 1020.
Doubles:
1. (1.) Sabalenková 9145
2. (2.) Mertensová (Belg.) 9060
3. (3.) Aug Šu-we (Tchaj-wan) 9010
4. (4.) Uncle 8945
5. (5.) Mladenovicová (Fr.) 8115
6. (6.) Babosová (Hungary) 7958
7. (7.) Krejčíková 6665
8. (8.) Siniaková 6640
9. (9.) Sü I-fan (CHN) 5820
10. (10.) Dabrowská (Kan.) 5675
…20. (20.) Peschke 3820
33. (33.) Hradecká (both CR) 2665
48. (48.) Kristýna Plíšková 2006
67. (66.) Voracova (CR) 1455
89. (88.) Karolina Pliskova 1071
Financial ranking:
1. Osaka 1 903 798
2. Bradyová (USA) 1 075 779
3. S. Williams 601 304
4. Muchová 598 234
5. Sabalenková 506 044
6. Mertensová 478 859
7. Bartyová 435 679
8. Pegulaová 415 352
9. Aug Šu-we 384 579
10. Halepová 380 287
…13. Vondroušová 258 572
16. Krejčíková 252 187
21. Siniaková 205 886
29. Kvitová 176 898
31. Karolina Pliskova 172 487
73. Bouzková 107 340
90. Kristýna Plíšková 96 387

– .

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.