• In the previous match between the Danes and the Egyptians at the world championships two years ago in Egypt, in which, in a dramatic quarter-final duel, tied results were recorded both after regular time (28:28) and two overtimes (35:35), the Scandinavians won (39:38) in a series of seven-meter shots. The Danes subsequently defended the honor of world champions obtained in 2019.
• On the other hand, tonight, from the beginning of the game, the initiative belonged to the Danish team, which was able to control the course of the fight almost all the time, winning a convincing success (30:25).
• Mathias Gidsel and Simon Bogetoft Pitlik had eight assists each for the world champions.
• The Egyptians made three more shots in this game (45:42), with Niklas Jakobsen Landin confidently acting in the defense of the Danish fortress.
https://www.youtube.com/watch?v=vPVfqPaStBw
• In the fight for the first place in the third group, Norway was in the lead for most of the game, defeating (28:26) the German handball players.
• The Germans took the lead one of the rare times in the 52nd minute, leading with 25:24. In the remaining time, the German player Luka Vicke earned a red card, and the German team scored only one goal in total.
• Goran Johannessen scored five times for the Norwegians, while Juri Knorr, the leader of the German team, made eight of 13 shots.
• The Norwegian national team managed to beat the Germans in three of the four major final tournaments held since 2019.
World Men’s Handball Championship, second stage
The date | Gr. | The game | The result |
---|---|---|---|
18.01. | Ⅰ | Iran – Slovenia | 21:38 (9:20) |
France – Montenegro | 35:24 (16:13) | ||
Spain – Poland | 27:23 (16:15) | ||
Ⅱ | Portugal – Brazil | 28:28 (12:11) | |
Kaboverde-Islande | 30:40 (13:18) | ||
Sweden – Hungary | 37:28 (18:14) | ||
19.01. | Ⅲ | Qatar – Netherlands | 30:32 (19:15) |
Germany – Argentina | 39:19 (24:11) | ||
Norway – Serbia | 31:28 (14:17) | ||
Ⅳ | ASV – Bahrain | 27:32 (13:17) | |
Egypt – Belgium | 33:28 (22:15) | ||
Denmark – Croatia | 32:32 (15:16) | ||
20.01. | Ⅰ | Slovenia – Spain | 26:31 (15:15) |
Iran – France | 29:41 (14:18) | ||
Montenegro – Poland | 20:27 (8:11) | ||
Ⅱ | Cape Verde – Portugal | 23:35 (12:14) | |
Brazil – Hungary | 25:28 (14:14) | ||
Iceland – Sweden | 30:35 (16:17) | ||
21.01. | Ⅲ | Serbia – Argentina | 28:22 (12:10) |
Qatar – Norway | 17:30 (9:14) | ||
Netherlands – Germany | 26:33 (12:15) | ||
Ⅳ | Bahrain – Egypt | 22:26 (9:13) | |
Croatia – Belgium | 34:26 (21:13) | ||
USA – Denmark | 24:33 (10:18) | ||
22.01. | Ⅰ | Montenegro – Slovenia | 23:31 (8:15) |
Iran – Poland | 22:26 (10:16) | ||
Spain – France | 26:28 (13:13) | ||
Ⅱ | Cape Verde – Hungary | 30:42 (15:22) | |
Brazil – Iceland | 37:41 (22:18) | ||
Sweden – Portugal | 32:30 (13:14) | ||
23.01. | Ⅲ | Qatar – Argentina | 22:26 (9:12) |
Serbia – Netherlands | 32:30 (15:17) | ||
Germany – Norway | 26:28 (16:18) | ||
Ⅳ | USA – Belgium | 24:22 (14:12) | |
Croatia – Bahrain | 43:32 (17:16) | ||
Egypt – Denmark | 25:30 (12:17) |
The second round of the World Championship
V | Group Ⅰ | U | N | Z | +/- | P | V | Group Ⅱ | U | N | Z | +/- | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | In France | 5 | 0 | 0 | +31 | 10 | 1. | Sweden | 5 | 0 | 0 | +31 | 10 | ||
2. | Spain | 4 | 0 | 1 | +25 | 8 | 2. | Hungary | 3 | 0 | 2 | +1 | 6 | ||
3. | Slovenia | 3 | 0 | 2 | +25 | 6 | 3. | Iceland | 3 | 0 | 2 | +11 | 6 | ||
4. | Poland | 2 | 0 | 3 | -4 | 4 | 4. | Portugal | 2 | 1 | 2 | +13 | 5 | ||
5. | Montenegro | 1 | 0 | 4 | -28 | 2 | 5. | Brazil | 1 | 1 | 3 | -13 | 3 | ||
6. | Iran | 0 | 0 | 5 | -49 | 0 | 6. | Kaboverde | 0 | 0 | 5 | -43 | 0 | ||
• • | • • • • • • • • • | • | • | • | • • • | • | • | • | • • | • • • • • • • • • | • | • | • | • • • | • |
• • | • • • • • • • • • | • | • | • | • • • | • | • | • | • • | • • • • • • • • • | • | • | • | • • • | • |
V | Group Ⅲ | U | N | Z | +/- | P | V | Group Ⅳ | U | N | Z | +/- | P | ||
1. | Norway | 5 | 0 | 0 | +30 | 10 | 1. | Denmark | 4 | 1 | 0 | +44 | 9 | ||
2. | Germany | 4 | 0 | 1 | +30 | 8 | 2. | Egypt | 4 | 0 | 1 | +32 | 8 | ||
3. | Serbia | 3 | 0 | 2 | +14 | 6 | 3. | Croatia | 3 | 1 | 1 | +28 | 7 | ||
4. | The Netherlands | 2 | 0 | 3 | +2 | 4 | 4. | Bahrain | 2 | 0 | 3 | -23 | 4 | ||
5. | Argentina | 1 | 0 | 4 | -43 | 2 | 5. | ASV | 1 | 0 | 4 | -49 | 2 | ||
6. | Katara | 0 | 0 | 5 | -33 | 0 | 6. | Belgium | 0 | 0 | 5 | -32 | 0 |
Quarterfinals
Couple | The date |
---|---|
France – Germany | 25.01. |
Sweden – Egypt | 25.01. |
France – Spain | 25.01. |
Denmark – Hungary | 25.01. |
Used sources:
https://www.ihf.info/competitions/m…