Left free by the Knicks, Damyean Dotson will commit for four million dollars over two years to the Cavaliers where he will take the place of Alfonzo McKinnie who has just been traded to the Lakers.
It’s not at all the same profile since Dotson is known for his outside shoot, and Cleveland had a certain need for 3-point shots since the franchise finished 20th in the NBA at address behind the arc, but also 20th in the shots attempted, and 21st for the number of registered baskets.
For now, Cleveland is very calm on the transfer market and the leaders especially want to bet on the group which had finished well the season.
RIDERS INTERSEASON 2020
Arrivals / signatures: Isaac Okoro, JaVale McGee (Lakers), Damyean Dotson (Knicks)
Départs : Tristan Thompson (Celtics), Alfonzo McKinnie (Lakers), Jordan Bell
Damyean Dotson | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Tirs | 3pts | LF | Off | Def | Until | Pd | Fte | Int | Bp | Ct | Pts |
2017-18 | NYK | 44 | 11 | 44.7 | 32.4 | 69.6 | 0.2 | 1.7 | 1.9 | 0.7 | 0.8 | 0.3 | 0.4 | 0.1 | 4.1 |
2018-19 | NYK | 73 | 27 | 41.5 | 36.8 | 74.5 | 0.5 | 3.1 | 3.6 | 1.9 | 1.9 | 0.8 | 1.0 | 0.1 | 10.7 |
2019-20 | NYK | 48 | 17 | 41.4 | 36.2 | 66.7 | 0.2 | 1.7 | 1.9 | 1.2 | 0.9 | 0.5 | 0.4 | 0.1 | 6.7 |
Total | 165 | 20 | 41.9 | 36.1 | 72.1 | 0.3 | 2.3 | 2.7 | 1.4 | 1.3 | 0.6 | 0.7 | 0.1 | 7.8 |
–