New car registrations fell again in October. But some brands did well. These include Volkswagen, Toyota, Dacia or Suzuki.
–
The Czech new car market in 2020 is strongly affected by the coronavirus pandemic. This was also true in October, when due to in the second wave of coronavirus spread, car showrooms had to close again. The result is 16,835 registered cars, 15.5% less than a year ago. This follows from the statistics of the Association of Car Importers.
If in September it seemed that the suffering was over, the number of registrations on the Czech market increased by 7.2% year – on – year, in October there was another stronger fall. And as car showrooms remain closed when online sales are only possible, and traffic offices operate in limited traffic, this trend can be expected to continue in November.
Also in this month of the fall, however, brands were found that were successful. These can certainly include Volkswagen, which, thanks to a year-on-year growth of 3.5% on the resulting 1,581 registered cars, this time surpassed Hyundai. It fell by 23.9% year-on-year to 1,237 registrations, resulting in third place among brands.
This time, Toyota rose to fourth place, with year-on-year growth of 11.6% to 838 registrations. Last year’s four, Peugeot, this time had to come to terms with eighth place, due to a year-on-year fall of 21.6%. Dacia took fifth place with “lucky” 777 registrations, which was a significant 38.5% more than a year ago. The 15th Suzuki also experienced strong growth, by 31.6% to 225 registered cars. And we must not forget Audi, 252 registrations earned him 14th place thanks to 14% growth.
–
–
In any case, Škoda remains the highest, but its 6,102 registered cars are 23.7% less than a year ago. By the way, this is the second biggest fall of the top 10 brands.
Czech market – registration of new cars in October 2020 by brands | ||||
Pore. | Brand | Sales 10/2020 [ks] | Year-on-year difference [%] | Market share [%] |
1. | Damage | 6102 | -23,7 | 36,25 |
2. | Volkswagen | 1581 | +3,5 | 9,39 |
3. | Hyundai | 1237 | -23,9 | 7,35 |
4. | Toyota | 838 | +11,6 | 4,98 |
5. | Dacia | 777 | +38,5 | 4,62 |
6. | That | 760 | -5,3 | 4,51 |
7. | Renault | 752 | +1,4 | 4,47 |
8. | Peugeot | 646 | -21,6 | 3,84 |
9. | Ford | 633 | -4,7 | 3,76 |
10. | Mercedes-Benz | 610 | -11,8 | 3,62 |
11. | BMW | 429 | -17,3 | 2,55 |
12. | Citroën | 330 | -19,9 | 1,96 |
13. | Seat | 298 | -48,7 | 1,77 |
14. | Audi | 252 | +14,0 | 1,5 |
15. | Suzuki | 225 | +31,6 | 1,34 |
16. | Opel | 209 | -24,0 | 1,24 |
17.-18. | Mazda | 169 | -55,7 | 1,00 |
17.-18. | Volvo | 169 | -16,3 | 1,00 |
19. | Mitsubishi | 124 | +3,3 | 0,74 |
20. | Honda | 111 | -27,4 | 0,66 |
– | TOTAL | 16835 | -15,5 | – |
The results of the Mladá Boleslav brand were influenced by Octavia and Fabia. Although they remain the best-selling cars on the market, both fell by more than 20% in October. The same goes for the fourth fourth Karoq. Although Kamiq helped itself by 57% year-on-year (its sales were just starting last October), this time it is tenth in the overall ranking of models.
–
–
On the contrary, it was a successful month for Volkswagen Golf. He helped himself by an incredible 183% year-on-year, which earned him fifth place among the models. After a long time, it was again the most sought-after car of a foreign brand in our country. His rival in the form of Hyundai i30 was seventh in October, due to a year-on-year fall of 21.1%.
Czech market – registration of new cars in October 2020 by models | ||||
Pore. | Model | Registration in 10/2020 [ks] | Year-on-year difference [%] | Market share [%] |
1. | Škoda Octavia | 1481 | -29,8 | 8,8 |
2. | Škoda Fabia | 1297 | -22,3 | 7,7 |
3. | Škoda Scala | 930 | -9,5 | 5,52 |
4. | Škoda Karoq | 697 | -21,9 | 4,14 |
5. | Volkswagen Golf | 677 | +183,3 | 4,02 |
6. | Škoda Kodiaq | 620 | -23,0 | 3,68 |
7. | Hyundai i30 | 614 | -21,1 | 3,65 |
8. | Škoda Superb | 484 | -33,0 | 2,87 |
9. | Dacia Duster | 470 | +51,6 | 2,79 |
10. | Škoda Kamiq | 452 | +57,0 | 2,68 |
11. | Renault Clio | 413 | +166,5 | 2,45 |
12. | Hyundai Tucson | 399 | -10,1 | 2,37 |
13. | Kia Ceed | 384 | +26,3 | 2,28 |
14. | Volkswagen passat | 270 | +76,5 | 1,60 |
15. | Toyota Yaris | 237 | +51,9 | 1,41 |
16. | Renault Captur | 207 | +6,7 | 1,23 |
17. | Peugeot Rifter | 184 | +67,3 | 1,09 |
18. | Toyota Corolla | 171 | -22,3 | 1,02 |
19. | Citroën Berlingo | 163 | -0,6 | 0,97 |
20. | Seat Leon | 152 | +40,7 | 0,9 |
A look at current sales this year shows 165,154 registrations in ten months of the year, which is 21.7% less than in the same period last year. The first is Škoda with almost 38% market share, followed by Hyundai and Volkswagen.
All brands in the top ten have offended this year, with the exception of the eighth Mercedes-Benz overall. Its round 6,000 registrations is a four percent year-over-year increase.
Czech market – registration of new cars by brand | ||||
Pore. | Brand | Sales 1-10 / 2020 [ks] | Year-on-year difference [%] | Market share [%] |
1. | Damage | 62749 | -13,6 | 37,99 |
2. | Hyundai | 13176 | -17,5 | 7,98 |
3. | Volkswagen | 12430 | -29,0 | 7,53 |
4. | Dacia | 8105 | -37,4 | 4,91 |
5. | Toyota | 7717 | -9,7 | 4,67 |
6. | Peugeot | 7039 | -26,6 | 4,26 |
7. | That | 6918 | -15,8 | 4,19 |
8. | Mercedes-Benz | 6000 | +4,0 | 3,63 |
9. | Renault | 5772 | -30,5 | 3,49 |
10. | Ford | 4884 | -36,9 | 2,96 |
11. | BMW | 4216 | -8,7 | 2,55 |
12. | Citroën | 3630 | -36,5 | 2,2 |
13. | Seat | 3278 | -44,3 | 1,98 |
14. | Opel | 2730 | -34,7 | 1,65 |
15. | Suzuki | 1966 | -48,9 | 1,19 |
16. | Audi | 1955 | -9,8 | 1,18 |
17. | Mitsubishi | 1604 | -19,1 | 0,97 |
18. | Volvo | 1551 | -17,9 | 0,94 |
19. | Mazda | 1484 | -53,9 | 0,9 |
20. | Honda | 1165 | -29,6 | 0,71 |
– | TOTAL | 165.154 | -21,7 | – |
– .