COVID 19 Today – Global COVID-19 Accumulated Patients Daily on Feb 16, ”
Today’s global coronavirus – Feb.16 global COVID situation.
Cumulative cases worldwide 109,669,084
2,418,205 deaths
Top 10 countries with the most cases of COVID-19 accumulation
1. United States: 28,317,703 deaths / 498,203 deaths
2. India 10,925,311 cases / 155,840 deaths
3. Brazil 9,866,710 cases / 239,895 deaths
4. Russia 4,086,090 dead / 80,520 deaths
5. UK 4,047,843 cases / 117,396 deaths
6. France 3,469,539 dead / 82,226 deaths
7. Spain 3,086,286 deaths / 65,449 deaths
8. Italy 2,729,223 deaths / 93,835 deaths
9. Turkey 2,594,128 deaths / 27,562 deaths
10. Germany 2,346,876 deaths / 65,949 deaths
–