The interest rate is the maximum interest rate that a borrower cannot legally exceed. Therefore, the total effective rate of the loan must be lower than the interest rate.
Nature | From 1Yes July 2024 | From 1Yes October 2024 |
---|---|---|
LOANS PROVIDED TO INDIVIDUALS WORKING FOR PROFESSIONAL NEEDS AND TO LAW FIRMS WHO HAVE BUSINESS, COMMERCIAL, CRAFT, AGRICULTURAL OR NON-COMMERCIAL PROFESSIONAL ACTIVITIES (1) | ||
Account overdrafts | 18,81 | 18,89 |
Loans to legal entities that do not have industrial, commercial, craft, agricultural or non-commercial activities | ||
Loans > 2 years – variable rate | 7,87 | 7,68 |
Loans > 2 years and | 6,63 | 6,36 |
Loans > or = 10 years and | 6,73 | 6,41 |
Loans > or = 20 years – fixed rate | 6,72 | 6,43 |
Account overdrafts | 18,81 | 18,89 |
Other loans | 7,35 | 6.99 |
LOANS FOR INDIVIDUAL PERSONS | ||
Real estate loans (article L. 313-1 1° of the Consumer Code or constituting a credit transaction of more than €75,000 intended to be financed, for buildings for residential or professional use and housing, related costs to repair, improve or maintain) | ||
Fixed rate loans | – Loans – Loans > or = 10 years and – Loans > or = 20 years: 6.16 | – Loans – Loans > or = 10 years and – Loans > or = 20 years: 5.85 |
Variable rate loans | 5.97 | 5.99 |
Bridging loans | 6,77 | 6,68 |
Consumer loans (With the exception of article L. 313-1 1 ° of the Consumer Code or not a credit transaction of more than € 75,000 intended to be financed, for buildings used for residential use or professional and residential, costs related to their repair, improvement or maintenance) | ||
Loans | 22,49 | 22,71 |
Loans > €3,000 and | 13,87 | 14,59 |
Loans > €6,000 | 8,00 | 8,29 |
You might also be interested in:
2024-09-28 03:22:34
#Consumption #rate #Maison #Conseil