Coronavirus How many cases of Covid-19 are there: daily update; case and death figures
El coronavirus has the United States as the epicenter of the pandemic. The number of cases continues to rise despite the fact that half of the states have begun reopening in order to recover from the economic crisis.
According to data from John Hopkins University & Medicine, from January to date, The United States has 1,811,357 cases positive for COVID-19, in addition to 105,160 deaths. The good news is that 458,231 have managed to win the battle.
Of the 50 states that make up the American Union, all have exceeded 400 infections and at least 10 deaths. New York remains the place in the world with the most people sick with coronavirus, surpassing even countries of Europe and Latin America.
- New York: 371711 cases | 29,917 deaths
- New Jersey: 160,918 cases | 11,723 deaths
- Illinois: 121,236 cases | 5412 deaths
- California: 112,979 cases | 4,184 deaths
- Massachusetts: 100,805 cases | 7035 deaths
- Pennsylvania: 76,646 cases | 5567 deaths
- Texas: 65593 cases | 1683 deaths
- Michigan: 57532 cases | 5,516 deaths
- Florida: 56830 cases | 2,460 deaths
- Maryland: 53327 cases | 2,552 deaths
- Georgia: 47628 cases | 2,074 deaths
- Virginia: 45,398 cases | 1,392 deaths
- Connecticut: 42,790 cases | 3,970 deaths
- Louisiana: 40,341 cases | 2801 deaths
- Ohio: 35986 cases | 2209 deaths
- Indiana: 34830 cases | 2,143 deaths
- North Carolina: 29575 cases | 948 deaths
- Colorado: 26563 cases | 1,458 deaths
- Minnesota: 25,208 cases | 1060 deaths
- Tennessee: 22,566 cases | 364 deaths
- Washington: 21,977 cases | 1123 deaths
- Arizona: 20129 cases | 918 deaths
- Iowa: 19690 cases | 540 deaths
- Wisconsin: 18,543 cases | 595 deaths
- Alabama: 18,438 cases | 646 deaths
- Mississippi: 15752 cases | 739 deaths
- Rhode Island: 14,991 cases | 720 deaths
- Nebraska: 14349 cases | 170 deaths
- Missouri: 13,724 cases | 776 deaths
- South Carolina: 12,148 cases | 500 deaths
- Kentucky: 10046 cases | 439 deaths
- Utah: 9999 cases | 113 deaths
- Kansas: 9919 cases | 217 deaths
- Delaware: 9605 cases | 368 deaths
- District of Columbia: 8,857 cases | 468 deaths
- Nevada: 8690 cases | 417 deaths
- New Mexico: 7800 cases | 362 deaths
- Arkansas: 7443 cases | 133 deaths
- Oklahoma: 6,913 cases | 350 deaths
- South Dakota: 5034 cases | 62 deaths
- New Hampshire: 4,685 cases | 245 deaths
- Oregon: 4302 cases | 154 deaths
- Puerto Rico: 3873 cases | 136 deaths
- Idaho: 2,839 cases | 82 deaths
- North Dakota: 2,625 cases | 61 deaths
- Maine: 2349 cases | 89 deaths
- West Virginia: 2,028 cases | 76 deaths
- Vermont: 983 cases | 55 deaths
- Wyoming: 910 cases | 17 deaths
- Hawaii: 652 cases | 17 deaths
- Montana: 519 cases | 17 deaths
- Alaska: 466 cases | 10 deaths
*** includes Washington DC and Puerto Rico, which are not part of the 50 states
Since the virus reached North American territory, New York It is positioned as the place with the most infections, leaving behind what China, Great Britain and Spain report. The records are followed by the states of New Jersey, Illinois y California.
So far, and according to information from John Hopkins, they have a total of 371,711 cases and 29,017 deaths.
The neighboring country to the south continues to climb in the number of people who have become ill with COVID-19, staying until June 1 in Phase 3 of the health contingency.
Figures reported by the federal government say that Mexico has 93,435 positives and 10,167 deaths, ranking as the seventh country with the most deaths.
-What is chloroquine? A promising drug to fight the coronavirus
-How is the coronavirus transmitted and in what materials does it survive the longest?
-Which stores in the United States are open despite the COVID-19 pandemic?
-Apple launches application to detect COVID-19 online
-What to do if you have symptoms of Covid-19?
– .