Yezz Max 1 Plus vs Huawei Y5 (2017) : What is the Difference?
- Release Date: 2019, August
| 2017, April - Dimensions: 148.7 x 70.9 x 8.9 mm
| 143.8 x 72 x 8.4 mm - Weight: 104.9 g
| 150 g - Screen: 5.45″, TFT
| 5″, IPS LCD - Main Camera: Dual, 8 MP
| Single, 8 MP - Selfi Camera: Single, 8 MP
| Single, 5 MP - Memory: 16GB 2GB RAM
| 16 GB, 2 GB RAM - Battery: 2000 mAh
| 3000 mAh - Headphone Jack: Yes
| Yes - Approximate price: 90 USD
| 120 EUR
Continue reading and check the table below for full detailed comparison of all phones specs
.
–
or
Common features | |||
---|---|---|---|
Brand and model | Yezz Max 1 Plus | Huawei Y5 (2017) | |
Release date | 2019, August | 2017, April | |
Dimensions (HxWxD) | 148.7 Х 70.9 Х 8.9 mm | 143.8 Х 72 Х 8.4 mm | |
Weight | 104.9 g | 150 g | |
Body Build | Plastic body | ||
Colors | Black, Gun Metal, Blue | Gold, Pink, Blue, White, Gray | |
Battery | 2000 mAh, Removable Li-Ion | 3000 mAh, Non-removable Li-Ion | |
Battery life | Stand by time – Up to 280 h Talking time – Up to 9 h 30 min |
||
Approximate price | 90 USD | 120 EUR |
Performance | |||
---|---|---|---|
Operating system – OS | Android 9.1 Pie (Go edition) | Android 6.0 (Marshmallow); EMUI 4.1 | |
Chipset | – Unisoc SC9832E | – Mediatek MT6737T (28 nm) | |
Processor CPU | – Quad-core 1.3 GHz Cortex-A53 | – Quad-core 1.4 GHz Cortex-A53 | |
Graphics processor GPU | Mali-T820 MP1 | Mali-T720MP2 | |
External memory | microSD, up to 64 GB (dedicated slot) | microSD, up to 128 GB | |
Internal memory | 16GB 2GB RAM | 16 GB, 2 GB RAM | |
GeekBench 4 Single Core | 665 | ||
GeekBench 4 Multi-Core | 1845 | ||
GeekBench 4 RenderScript | 1203 |
Screen | |||
---|---|---|---|
Technology | TFT | IPS LCD | |
Touchscreen | capacitive touchscreen | capacitive touchscreen | |
Display colors | 16M | 16M | |
Screen size | 5.45″ inc | 5″ inc | |
Screen area | 76.7 cm2 | 68.9 cm2 | |
Screen format | 18:9 (height:width) | 16:9 (height:width) | |
Screen to body ratio | 72.7% | 66.6% | |
Screen resolution | 720 x 1440 px | 720 x 1280 px | |
Screen PPI /points per inch/ | 295 PPI | 294 PPI | |
Screen protection | AGC glass |
Camera and Video | |||
---|---|---|---|
Rear camera, main | 8 MP, Dual | 8 MP, Single | |
Camera specs | -8 MP -0.3 MP |
-8 MP, AF, f / 2.0 | |
Functions | LED flash, panorama, HDR | Dual-LED flash, panorama | |
Video | 1080p@30fps | 1080p@30fps | |
Front camera, selfie | 8 MP, Single | 5 MP, Single | |
Specifications | 8 MP | 5 MP | |
Functions | LED flash | LED flash |
Communication and Connectivity | |||
---|---|---|---|
SIM card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM | |
Network | GSM / HSPA | GSM / HSPA / LTE | |
Show all network frequencies: |
|||
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE | |
GPRS | Yes | Yes | |
Edge | Yes | Yes | |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot | |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS | |
NFC | |||
USB | microUSB 2.0 | microUSB 2.0 | |
Bluetooth | 4.0, A2DP, LE | 4.0, A2DP, LE |
Music and Audio | |||
---|---|---|---|
Radio | Stereo FM radio | FM radio | |
Headphone jack | Yes | Yes |
Other features | |||
---|---|---|---|
Sensors | – Accelerometer | – Accelerometer, proximity, compass | |
Other extras | |||
Versions | – Also known as Huawei Y5 III, Huawei Y5 3 |
Share on Share on –
Related posts:
Floods Affected in Zhengzhou, iPhone 13 Production Has Been Hampered
American game company apologizes after being deemed insulting to the Koran
The creators of Greedfall have announced a massive success and release of the expansion. Reedus
Superindustry investigates Channel One for alleged violation of Habeas Data