COMPARISON – Xiaomi Redmi Note 9 4G or Infinix Hot 10
Xiaomi Redmi Note 9 4G It is a smartphone of the year 2020 with a weight of 198 grams and a size of 162.3 x 77.3 x 9.6 mm .. It has a 6.53-inch screen, 48 MP camera and memory of 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM , 256GB 8GB RAM. Its processor is Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver)
Infinix Hot 10 It is a smartphone of the year 2020 with a weight of 195 grams and a size of 171.1 x 77.6 x 8.9 mm .. It has a 6.78-inch screen, 16 MP camera and memory of 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM , 128GB 6GB RAM. Its processor is Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55)
For a complete comparison of all specifications, see the table below.
O
Common features | |||
---|---|---|---|
Release date | 2020, November 26 | 2020, September 17 | |
Dimensions (AlxAnxProf) | 162.3 Х 77.3 Х 9.6 mm | 171.1 Х 77.6 Х 8.9 mm | |
Weight | 198 g | 195 g | |
Body | Glass front (Gorilla Glass 3), plastic frame, rear plastic panel | Glass front, rear plastic panel, plastic frame | |
Colors | Gray, Green, Blue, Orange | Obsidian Black, Amber Red, Moonlight Jade, Ocean Wave | |
Battery | 6000 mAh, Li-Po, non-removable | 5200 mAh, Li-Po, non-removable | |
Approximate price | 130 EUR | 120 EUR |
Hardware and performance | |||
---|---|---|---|
Operating System (OS) | Android 10, MIUI 12 | Android 10, XOS 6.0 | |
Chipset | – Qualcomm SM6115 Snapdragon 662 (11 nm) | – Mediatek Helio G70 (12 nm) | |
CPU processor | – 8-core (4×2.0 GHz Kryo 260 Gold + 4×1.8 GHz Kryo 260 Silver) | – 8-core (2×2.0 GHz Cortex-A75 + 6×1.7 GHz Cortex-A55) | |
GPU graphics processor | Adreno 610 | Mali-G52 2EEMC2 | |
External memory | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
Internal memory | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
screen | |||
---|---|---|---|
Technology | IPS LCD | IPS LCD | |
Touch screen | yes, capacitive | yes, capacitive | |
Number of colors | 16M | 16M | |
Screen size | 6.53″ inc | 6.78″ inc | |
Screen area | 104.7 cm2 | 109.2 cm2 | |
Screen Format | 19.5: 9 (Height: Width) | ||
Screen to body ratio | 83.4% | 82.2% | |
Screen resolution | 1080 x 2340 px | 720 x 1640 px | |
PPI (pixels per inch) | 395 PPI | 0 PPI | |
Screen saver | Corning Gorilla Glass 3 | ||
Other specs | – 400 nights (typ) |
Camera and video | |||
---|---|---|---|
Rear camera, basic | 48 MP, Triple camera | 16 MP, Quad camera | |
Camera specifications | -48 MP, f/1.8, 26mm (gran angular), 1/2.0”, 0.8µm, PDAF -8 MP, f/2.2, 120˚ (ultra gran angular), 1/4.0”, 1.12µm -2 MP, f/2.4, (depth) |
-16 MP, (wide angle), PDAF -2 MP, (macro) -2 MP, (depth) -QVGA (Low light sensor) |
|
Features | LED flash, HDR, panorama | Quad-LED flash, HDR, panorama | |
Video | 1080p@30fps | 1080p@30fps | |
Front camera, chief | 8 MP, single camera | 8 MP, single camera | |
specs | -8 MP, f/2.0, 27mm (gran angular), 1/4.0”, 1.12µm | -8 MP, (wide angle) | |
Video | 1080p@30fps | 1080p@30fps |
Connectivity | |||
---|---|---|---|
SIM card | Dual SIM (Nano-SIM, dual standby) | Dual SIM (Nano-SIM, dual standby) | |
Red | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE | |
Show all network frequencies: |
|||
Frequencies | -2G – GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 -3G – HSDPA 850/900/2100 -4G – 1, 3, 5, 8, 34, 38, 39, 40, 41 |
-2G – GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 -3G – HSDPA 850/900/1700 (AWS) / 1900/2100 -4G – 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | And | And | |
Edge | And | And | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, banda dual, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, banda dual, Wi-Fi Direct, hotspot | |
GPS | Yes, depending on the market A-GPS, GLONASS, GALILEO, BDS | Yes, depending on the A-GPS market | |
NFC | No | ||
USB | USB Type-C 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | |
Bluetooth | 4.2, A2DP | 5.0, A2DP, LE |
Music and Audio | |||
---|---|---|---|
Radio | FM radio | FM radio | |
Auriculares jack | And | And | |
Other sound extras | – 24-bit/192kHz de audio – stereo speakers |
Other features | |||
---|---|---|---|
Sensors | – Fingerprint sensor (side mounted), Accelerometer, Proximity Sensor, Compass, Infrared port | – Fingerprint sensor (on the rear panel), Accelerometer, Gyroscope, Proximity Sensor, Compass | |
Other extras | – Fast battery charging 18W -Reverso charging 2.5W – Water-repellent coating |
Share Share –