Comparatif –
Huawei nova 3i vs Sony Xperia XZ2
Huawei nova 3i released in 2018. Its weight is 169g and dimensions are 157.6 x 75.2 x 7.6mm. It has a 6.3 inch screen, a 16 MP camera and 128 GB memory, 4 GB RAM 64 GB, 4/6 GB RAM. Its processor is Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53)
Sony Xperia XZ2 released in 2018. Its weight is 198g and dimensions are 153 x 72 x 11.1mm. It has a 5.7 inch screen, a 19 MP camera and 64 GB memory, 4/6 GB RAM. Its processor is Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver)
For detailed comparison of all features, see the table below.
or
Main Features | |||
---|---|---|---|
Brand and model | Huawei nova 3i | Sony Xperia XZ2 | |
Release date | 2018, July | 2018, February | |
Dimensions (HxLxD) | 157.6 Х 75.2 Х 7.6 mm | 153 Х 72 Х 11.1 mm | |
Weight | 169 gr. | 198 gr. | |
Housing | Front / rear glass (Gorilla Glass 5) and aluminum frame | ||
Colors | Black, Pearl White, Iris Purple, Acacia Red | Liquid Black, Liquid Silver, Deep Green, Ash Pink | |
Drums | 3340 mAh, Non-removable Li-Ion | 3180 mAh, Non-removable Li-Ion | |
Price Guide | 350 EUR | 460 EUR |
Screen | |||
---|---|---|---|
Technology | IPS LCD | IPS LCD | |
Touch screen | capacitive touch screen | capacitive touch screen | |
Color depth | 16M | 16M | |
Screen size | 6.3 “inches | 5.7 “inches | |
Screen area | 97.4 cm2 | 83.8 cm2 | |
Ratio (Height: Width) | 19.5:9 (H:L) | 18:9 (H:L) | |
Ratio (screen: body) | 82.2% | 76.1% | |
Resolution | 1080 x 2340 px | 1080 x 2160 px | |
Pixels Per Inch | 409 PPI | 424 PPI | |
Screen protection | Corning Gorilla Glass 5 | ||
Other | – HDR BT.2020 -Triluminos display -X-Reality Engine |
Cameras | |||
---|---|---|---|
Main Camera | 16 MP, Double | 19 MP, Unique | |
Characteristics | -16 MP, f/2.2, PDAF -2 MP, frame depth sensor |
-19 MP, f/2.0, 25mm (grand-angle), 1/2.3”, 1.22µm, predictive PDAF & laser AF | |
Features | LED flash, HDR, panorama | LED flash, panorama, HDR | |
Video recording | 1080p@30fps | 2160p @ 30fps, 1080p @ 60fps, 1080p @ 30fps (gyro-EIS), 1080p @ 960fps | |
Front Camera, Selfie | 24 MP, Double |
5 MP,Unique | |
Characteristics | -24 MP, f / 2.0 -2 MP, depth sensor |
-5 MP, f / 2.2, 1/5” | |
Features | HDR | ||
Video recording | 1080p@30fps | 1080p @ 30fps (gyro-EIS) |
Performances | |||
---|---|---|---|
Operating System (OS) | Android 8.1 (Oreo); EMUI 8.2 | Android 8.0 (Oreo), could be upgraded to Android 9.0 (Pie) | |
Chipset | – Hisilicon Kirin 710 (12 nm) | – Qualcomm SDM845 Snapdragon 845 (10 nm) | |
Processor (CPU) | – 8-core (4×2.2 GHz Cortex-A73 + 4×1.7 GHz Cortex-A53) | – 8-core (4×2.7 GHz Kryo 385 Gold + 4×1.7 GHz Kryo 385 Silver) | |
Graphics Processor (GPU) | Mali-G51 MP4 | Adreno 630 | |
Memory card | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 512 GB (uses SIM 2 slot) – two model SIM cards only | |
Internal memory | 128 GB, 4 GB RAM 64 GB, 4/6 GB RAM |
64 GB, 4/6 GB RAM | |
Antutu 8 Score | 162586 | ||
Antutu 7 Score | 138600 | 266384 | |
GeekBench 5 Single Core | 329 | 497 | |
GeekBench 5 Multi-Core | 1297 | 2077 | |
GeekBench 4 Single Core | 2378 | ||
GeekBench 4 Multi-Core | 8389 | ||
GeekBench 4 RenderScript | 13338 |
Communication And Connectivity | |||
---|---|---|---|
SIM card | Hybrid Double SIM (Nano-SIM, double standby) | Carte SIM unique (Nano-SIM)Hybrid Double SIM (Nano-SIM, double standby) | |
Cellular Network | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE | |
Show All Network Frequencies: |
|||
Frequencies | -2G – GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA – China -3G – HSDPA 850/900/2100 -4G – LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 2(1900), 38(2600), 40(2300), 41(2500) – China |
-2G – GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) -3G – HSDPA 800/850/900/1700 (AWS) / 1900/2100 HSDPA 850/900/1700 (AWS) / 1900/2100 -4G – LTE |
|
Internet speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps | |
GPRS | Yes | Yes | |
Edge | Yes | Yes | |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | ||
USB | microUSB 2.0, USB On-The-Go | 3.1, Type-C 1.0 reversible connector; USB Host | |
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | 5.0, A2DP, aptX HD, LE |
Music and Audio | |||
---|---|---|---|
Radio | FM radio | Non | |
Headphone socket | Yes | Non | |
Other | – Active noise reduction | – 24-bit/192kHz son -Dynamic vibration system -Active noise reduction – stereo speakers |
Other Extras | |||
---|---|---|---|
Sensors | – Fingerprint sensor (on the back panel), accelerometer, gyroscope, proximity switch, compass | – Fingerprint sensor (on the back panel), accelerometer, gyroscope, proximity switch, barometer, compass, color spectrum | |
Other extras | – Recharge 5V/2A 10W | – Quick battery recharge (Quick Charge 3.0) -Qi wireless charging – IP65 / IP68 resistant to water and dust (up to 1.5m for 30 minutes) |
video – not found
Huawei nova 3i vs Sony Xperia XZ2
Share Share –