COMPARISON – Xiaomi Redmi Note 8 2021 or OnePlus Nord N100
Xiaomi Redmi Note 8 2021 It is a smartphone from 2021 with a weight of 190 g. and dimensions of 158.3 x 75.3 x 8.4 mm. It has a 6.3-inch screen, 48 MP camera and memory of 64GB 4GB RAM, 128GB 4GB RAM. Its processor is Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55)
OnePlus Nord N100 It is a smartphone from 2020 with a weight of 188g. and dimensions of 164.9 x 75.1 x 8.5 mm. It has a 6.52-inch screen, 13 MP camera and 64GB 4GB RAM memory. Its processor is Octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240)
For a detailed comparison of all functions, see the table.
O
Characteristics | |||
---|---|---|---|
Brand and model | Xiaomi Redmi Note 8 2021 | OnePlus Nord N100 | |
Release date | 2021, Mayo 25 | 2020, October 26 | |
Dimensions (AlxAnxProf) | 158.3 Х 75.3 Х 8.4 mm | 164.9 Х 75.1 Х 8.5 mm | |
Weight | 190 g | 188 g | |
Body | Front glass panel (Gorilla Glass 5), rear glass panel (Gorilla Glass 5), aluminum frame | Front glass panel (Gorilla Glass 3), aluminum frame | |
Colors | Neptune Blue, Moonlight White, Space Black | Midnight Frost | |
Drums | 4000 mAh, Li-Po, non-removable | 5000 mAh, Li-Po, non-removable | |
Target price | 120 EUR | $ 230 |
Screen | |||
---|---|---|---|
Technology | IPS LCD | IPS LCD | |
Touch screen | yes, capacitive | yes, capacitive | |
Color depth | 16M | 16M | |
Size | 6.3″ inc | 6.52″ inc | |
Screen area | 97.4 cm2 | 102.6 cm2 | |
Proportion (Height: Width) | 19.5:9 (Al:An) | 20:9 (Al:An) | |
Ratio (screen: body) | 81.7% | 82.9% | |
Resolution | 1080 x 2340 px | 720 x 1600 px | |
Dots per inch | 409 PPI | 269 PPI | |
Screen protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 | |
Others | – 500 nights (typ) | – 90Hz |
Cameras and video | |||
---|---|---|---|
Rear camera, basic | 48 MP, quad camera | 13 MP, triple camera | |
Camera specs | -48 MP, f/1.8, 26mm (gran angular), 1/2.0”, 0.8µm, PDAF -8 MP, f/2.2, 120˚ (ultra gran angular), 1/4.0”, 1.12µm -2 MP, f/2.4, (macro) -2 MP, f / 2.4, (depth sensor) |
-13 MP, f/2.2, (gran angular), PDAF -2 MP, f/2.4, (macro) -2 MP, f / 2.4, (depth sensor) |
|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | |
Video | 1080p @ 30 / 120fps; gyro-EIS | 1080p @ 30fps, gyro-EIS | |
Border camera, selfie | 13 MP, single camera | 8 MP, single camera | |
Characteristics | -13 MP, f/2.0, (gran angular), 1/3.1”, 1.12µm | -8 MP, f / 2.0 | |
Features | HDR, panorama | HDR | |
Video | 1080p@30fps | 1080p@30fps |
Performance | |||
---|---|---|---|
Operating System (OS) | Android 11, MIUI 12.5 | Android 10, OxygenOS 10.5 | |
Chipset | – MediaTek Helio G85 (12nm) | – Qualcomm SM4250 Snapdragon 460 (11 nm) | |
Central processor (CPU) | – octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | – octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240) | |
Graphics processor (GPU) | Mali-G52 MC2 | Adreno 610 | |
External memory card | microSDXC (dedicated slot) | microSDXC | |
Internal memory | 64GB 4GB RAM, 128GB 4GB RAM | 64GB 4GB RAM | |
GeekBench 5 Single Core | 250 | ||
GeekBench 5 Multi-Core | 1166 |
Communication and connectivity | |||
---|---|---|---|
SIM card | Dual SIM (Nano-SIM, dual standby) | Dual SIM (Nano-SIM, dual standby) | |
Red | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE | |
Shows all frequencies on the network |
|||
Frequencies | -2G – GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 -3G – HSDPA 850/900/1700 (AWS) / 1900/2100 -4G – 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 |
-2G – GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 -3G – HSDPA 850/900/1700 (AWS) / 1900/2100 -4G – 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41 |
|
Internet speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat13 400/50 Mbps | |
GPRS | And | And | |
Edge | And | And | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, banda dual, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, banda dual, Wi-Fi Direct, hotspot | |
GPS | Yes, depending on the market A-GPS, GLONASS, GALILEO, BDS | Yes, depending on the market A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | ||
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | |
Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE |
Music and Audio | |||
---|---|---|---|
Radio | FM radio | ||
Headphone jack | Yes | Yes | |
Others | – Stereo speakers |
Other extras | |||
---|---|---|---|
Sensors | – Fingerprint sensor (on the back), Accelerometer, Gyroscope, Proximity Sensor, Compass, Infrared Port | – Fingerprint sensor (on the back), Accelerometer, Gyroscope, Proximity Sensor, Compass | |
Other extras | – Fast charging 18W | – Fast charging 18W |
VIDEO COMPARISON – not found
Xiaomi Redmi Note 8 2021 vs OnePlus Nord N100
Share Share –