The Bayern
will try to get his second Club World Cup in Qatar, where European football will try to keep a scepter that has not lost since Corinthians won in 2012.
Real Madrid is the club with the most titles in this tournament, with four, one more than Barcelona, while Corinthians has achieved two.
– Record of the Intercontinental Cup
Year | Champion | Runner-up | Outcome |
1960 | Real Madrid | Peñarol | 0-0 and 5-1 |
1961 | Peñarol | Benfica | 0-1, 5-0 and 2-1 |
1962 | Santos | Benfica | 3-2 and 5-2 |
1963 | Santos | Milan | 2-4, 4-2 and 1-0 |
1964 | Inter | Independent | 1-0, 0-2 and 1-0 |
1965 | Inter | Independent | 3-0 and 0-0 |
1966 | Peñarol | Real Madrid | 2-0 and 2-0 |
1967 | Racing | Celtic | 0-1, 2-1 and 1-0 |
1968 | Students | Manchester | 1-0 and 1-1 |
1969 | Milan | Students | 3-0 and 1-2 |
1970 | Feyenoord | Students | 2-2 and 1-0 |
1971 | National | Panathinaikos | 1-1 and 2-1 |
1972 | Ajax | Independent | 1-1 and 3-0 |
1973 | Independent | Juventus | 1-0 |
1974 | Madrid | Independent | 0-1 and 2-0 |
1975 | Not disputed | ||
1976 | Bayern Munich | cruise | 0-0 and 2-0 |
1977 | Boca Juniors | Borussia M. | 2-2 and 3-0 |
1978 | Not disputed | ||
1979 | Olympiad | Malmoe | 1-0 and 2-1 |
1980 | National | Nottingham F | 1-0 |
1981 | Flamengo | Liverpool | 3-0 |
1982 | Peñarol | Aston Villa | 2-0 |
1982 | Peñarol | Aston Villa | 2-0 |
1983 | Guild | Hamburg | 2-1 |
1984 | Independent | Liverpool | 1-0 |
1985 | Juventus | rgentinos Jrs | 2-2 (4-2) |
1986 | River Plate | Bucharest Star | 1-0 |
1987 | Port | Peñarol | 2-1 |
1988 | National | PSV Eindhoven | 2-2 (7-6) |
1989 | Milan | National | 1-0 |
1990 | Milan | Olympiad | 3-0 |
1991 | Red Star | Colo Colo | 3-0 |
1992 | Sao Paulo | Barcelona | 2-1 |
1993 | Sao Paulo | Milan | 3-2 |
1994 | Vélez S. | Milan | 2-0 |
1995 | Ajax | Guild | 0-0 (4-3) |
1996 | Juventus | River Plate | 1-0 |
1997 | Borussia D | cruise | 2-0 |
1998 | Real Madrid | Vasco de Gama | 2-1 |
1999 | Manchester U. | Palm Trees | 1-0 |
2000 | Boca Juniors | Real Madrid | 2-1 |
2001 | Bayern Munich | Boca Juniors | 1-0 |
2002 | Real Madrid | Olympiad | 2-0 |
2003 | Boca Juniors | Milan | 1-1 (3-1) |
2004 | Port | Once Caldas | 0-0 (8-7) |
– Club World Cup history:
Year | Champion | Runner-up | Outcome |
2000 | Brazil Corinthians | disgust Gama | 0-0 (4-3 p) |
2005 | Sao Paulo | Liverpool | 1-0 |
2006 | International | Barcelona | 1-0 |
2007 | Milan | Boca Jrs | 4-2 |
2008 | Manchester U. | LDU | 1-0 |
2009 | Barcelona | Students | 2-1 |
2010 | Inter | Mazembe | 3-0 |
2011 | Barcelona | Santo | 4-0 |
2012 | Corinthians | Chelsea | 1-0 |
2013 | Bayern Munich | Raja | 2-0 |
2014 | Real Madrid | San Lorenzo | 2-0 |
2015 | Barcelona | River Plate | 3-0 |
2016 | Real Madrid | Kashima A. | 4-2 |
2017 | Real Madrid | Guild | 1-0 |
2018 | Real Madrid | Al Ain | 4-1 |
2019 | Liverpoo | Flamengo | 1-0 |
–
Related posts:
The Shanghai Men’s Basketball Team Looks for Third Foreign Player for New Season
Sturm Graz vs Atalanta 2-2: Europa League Match Ends in Draw - Full Article on ANSA.it
The Impact of Visiting Fans in the Trnava vs. Razgrad Match
What did David Warner do wrong? Former star backs Aussies opener amid accusations