Baku –
Azerbaijan F1 GP 2023 qualification finished. racer Ferrari Charles Leclerc emerge as the fastest.
In the session held at the Baku Street Circuit, Friday (28/4/2023) evening WIB, Leclerc appeared dominant from Q1. He faced stiff resistance from Red Bull driver Max Verstappen.
Entering the Q3 session, the competition between Leclerc and Verstappen was getting fiercer. Because the achievement of the time between the two was only slightly different during the last session.
Leclerc then pushed the gas harder to record a time of 1 minute 40.203 seconds or 0.188 seconds faster than Verstappen who had to settle for second place.
For Leclerc, this is the third pole in a row at the Azerbaijan GP since 2021. In third place is another Red Bull rider Sergio Perez. Leclerc’s teammate Carlos Sainz was fourth, followed by Mercedes’ Lewis Hamilton in fifth.
Completing the top 10 are Fernando Alonso, Lando Norris, Yuki Tsunoda, Lance Stroll, and Oscar Piastri. The Sprint race will be held first on Saturday (29/4/2023) which determines the starting position for the race on Sunday (30/4).
Azerbaijan GP Qualifying Results
Position | racer | Tim | Q1 | Q2 | Q3 |
1 | Charles Leclerc | Scuderia Ferrari | 1m41.269s | 1m41.037s | 1m40.203s |
2 | Max Verstappen | Oracle Red Bull Racing | 1m41.398s | 1m40.822s | 1m40.391s |
3 | Sergio Perez | Oracle Bull Racing | 1m41.756s | 1m41.131s | 1m40.495s |
4 | Carlos Sainz | Scuderia Ferrari | 1m42.197s | 1m41.369s | 1m41.016s |
5 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 1m42.113s | 1m41.650s | 1m41.177s |
6 | Fernando Alonso | Aston Martin Aramco Cognizant Formula One Team | 1m41.720s | 1m41.370s | 1m41.253s |
7 | Lando Norris | McLaren F1 Team | 1m42.154s | 1m41.485s | 1m41.281s |
8 | Yuki Tsunoda | Scuderia AlphaTauri | 1m42.234s | 1m41.569s | 1m41.581s |
9 | Lance Stroll | Aston Martin Aramco Cognizant Formula One Team | 1m42.524s | 1m41.576s | 1m41.611s |
10 | Oscar Piastri | McLaren F1 Team | 1m42.455s | 1m41.636s | 1m41.611s |
11 | George Russell | Mercedes AMG Petronas F1 Team | 1m42.073s | 1m41.654s | |
12 | Esteban Ocon | BWT Alpine F1 Team | 1m42.622s | 1m41.798s | |
13 | Alex Albon | Williams Racing | 1m42.171s | 1m41.818s | |
14 | Valtteri Bottas | Alfa Romeo F1 Team Stake | 1m42.582s | 1m42.259 | |
15 | Logan Sargeant | Williams Racing | 1m42.242s | 1m42.395s | |
16 | Zhou Guanyu | Alfa Romeo F1 Team Stake | 1m42.642s | ||
17 | Nico Hulkenberg | MoneyGram Haas F1 Team | 1m42.755s | ||
18 | Kevin Magnussen | MoneyGram Haas F1 Team | 1m43.417s | ||
19 | Pierre Gasly | BWT Alpine F1 Team | 1m44.853s | ||
20 | Nyck de Vries | Scuderia AlphaTauri | 1m55.282s |
Watch Video “Jokowi: Now F1 Powerboat, Next Year We Want to Withdraw Formula 1“
(mrp/then)
2023-04-28 16:49:27
#Azerbaijan #qualification #Charles #Leclerc #Pole