Charles Leclerc crashed at the end of the third part of qualifying. The battle for the fastest time has not been restarted. The first three places will be occupied by Spanish-speaking riders. Pérez has the pole position.
Qualifying for the Miami Grand Prix took place in hot and windy weather. There were almost two accidents in the first part. Hamilton had to avoid Magnussen, who was almost standing, and perhaps had contact with the wall. With no time on his account, he headed to the pits. Sainz again pushed Chou towards the wall.
Not one of the McLaren drivers, nor Lance Stroll, advanced to the next fight. Apart from them, the qualification in the first part ended for Cunoda and Sargeant.
Lewis Hamilton surprisingly finished in the middle section. Neither did Albon, Hülkenberg, Chou and De Vries.
The third part of qualifying brought a dramatic twist to the race. Max Verstappen messed up the first attempt in the third part. In the seventh corner, his car slipped and the Red Bull driver preferred to go straight into the pits. The lap did not go well for Leclerc either.
In the second attempts, Leclerc crashed. The track was red flagged 1 minute and 36 seconds before the end of qualifying. The race management decided not to restart the qualification.
Pole position went to Sergio Pérez, who will be attacking to take over the championship lead on Sunday. Fernando Alonso will start next to him from the first row, the second row will belong to Sainz and Magnussen.
Starting grid
P. | Rider | The team | Note |
1 | Sergio Perez | Red Bull | |
2 | Fernando Alonso | Aston Martin | |
3 | Carlos Sainz Jr. | Ferrari | |
4 | Kevin Magnussen | Haas | |
5 | Pierre Gasly | Alpine | |
6 | George Russell | Mercedes | |
7 | Charles Leclerc | Ferrari | |
8 | Esteban Ocon | Alpine | |
9 | Max Verstappen | Red Bull | |
10 | Valtteri Bottas | Alfa Romeo | |
11 | Alexander Albon | Williams | |
12 | Nico Hülkenberg | Haas | |
13 | Lewis Hamilton | Mercedes | |
14 | Kuan-yu Chou | Alfa Romeo | |
15 | Nyck de Vries | AlphaTauri | |
16 | Lando Norris | McLaren | |
17 | Yuki Cunoda | AlphaTauri | |
18 | Lance Stroll | Aston Martin | |
19 | Oscar Piastri | McLaren | |
20 | Logan Sargeant | Williams |
The third part of the qualification
P. | Rider | The team | Time | Loss | Kola | Tire. |
1 | Sergio Perez | Red Bull | 1:26.841 | soft | ||
2 | Fernando Alonso | Aston Martin | 1:27.202 | 0.361 | soft | |
3 | Carlos Sainz Jr. | Ferrari | 1:27.349 | 0.508 | soft | |
4 | Kevin Magnussen | Haas | 1:27.767 | 0.926 | soft | |
5 | Pierre Gasly | Alpine | 1:27.786 | 0.945 | soft | |
6 | George Russell | Mercedes | 1:27.804 | 0.963 | soft | |
7 | Charles Leclerc | Ferrari | 1:27.861 | 1.020 | soft | |
8 | Esteban Ocon | Alpine | 1:27.935 | 1.094 | soft | |
9 | Max Verstappen | Red Bull | – | – | ||
10 | Valtteri Bottas | Alfa Romeo | – | – |
23:01:
- Per
- Alo
- Sai
- Mag
- Gas
- Rus
- Lec
- Oco
- Ver
- Bot
11:00 p.m.: race directorate finished qualifying.
22:59: Again…
22:58: Leclerc breaks…
Foto: Getty Images / Jared C. Tilton
22:58: red flags! 1.5 minutes to go
22:58: yellow flags
22:55: Alonso or Magnussen drove the first attempt on used tires.
22:54: Verstappen had problems in the 7th / 8th corner where he slipped. The lap did not go well for Leclerc either.
22:53:
- Per
- Alo
- Sai
- Mag
- Gas
- Rus
- Lec
- Oco
22:53: In first place Pérez ahead of Alonso and Sainz.
22:52: Verstappen has finished the first attempt and is heading to the pits.
The second part of the qualification
P. | Rider | The team | Time | Loss | Kola | Tire. |
1 | Max Verstappen | Red Bull | 1:26.814 | 6 | soft | |
2 | Charles Leclerc | Ferrari | 1:26.964 | 0.150 | 6 | soft |
3 | Fernando Alonso | Aston Martin | 1:27.097 | 0.283 | 6 | soft |
4 | Carlos Sainz Jr. | Ferrari | 1:27.148 | 0.334 | 5 | soft |
5 | Sergio Perez | Red Bull | 1:27.328 | 0.514 | 8 | soft |
6 | Esteban Ocon | Alpine | 1:27.444 | 0.630 | 6 | soft |
7 | Valtteri Bottas | Alfa Romeo | 1:27.564 | 0.750 | 4 | soft |
8 | Pierre Gasly | Alpine | 1:27.612 | 0.798 | 6 | soft |
9 | Kevin Magnussen | Haas | 1:27.673 | 0.859 | 6 | soft |
10 | George Russell | Mercedes | 1:27.743 | 0.929 | 6 | soft |
11 | Alexander Albon | Williams | 1:27.795 | 0.981 | 6 | soft |
12 | Nico Hülkenberg | Haas | 1:27.903 | 1.089 | 5 | soft |
13 | Lewis Hamilton | Mercedes | 1:27.975 | 1.161 | 6 | soft |
14 | Kuan-yu Chou | Alfa Romeo | 1:28.091 | 1.277 | 7 | soft |
15 | Nyck de Vries | AlphaTauri | 1:28.395 | 1.581 | 6 | soft |
22:42: Will not advance: Albon, Hülkenberg, Hamilton, Chou and De Vries.
22:41: Magnussen advances, Hulk ends.
22:40: Hamilton will not advance…
22:40: and Verstappen in first place by 0.150s ahead of Leclerc.
22:39: Verstappen but now the fastest in the first sector.
22:38: Leclerc looked at the live timing, checked Sainz’s time and goes into first place. Bottas sixth.
22:33:
- Ver
- Sai
- Per
- Alo
- Lec
- Oco
- Alb
- Gas
- Their
- Mag
- Rus
- Ham
- Chow
- Dev
22:33: And Sainz second with a loss of 0.038s to Verstappen.
22:32: Sainz in a very fast lap.
22:25: the second part begins
The first part of the qualification
P. | Rider | The team | Time | Loss | Kola | Tire. |
1 | Max Verstappen | Red Bull | 1:27.363 | 6 | soft | |
2 | Carlos Sainz Jr. | Ferrari | 1:27.686 | 0.323 | 8 | soft |
3 | Sergio Perez | Red Bull | 1:27.713 | 0.350 | 8 | soft |
4 | Charles Leclerc | Ferrari | 1:27.713 | 0.350 | 8 | soft |
5 | Kevin Magnussen | Haas | 1:27.809 | 0.446 | 9 | soft |
6 | Lewis Hamilton | Mercedes | 1:27.846 | 0.483 | 9 | soft |
7 | Valtteri Bottas | Alfa Romeo | 1:27.864 | 0.501 | 10 | soft |
8 | Esteban Ocon | Alpine | 1:27.872 | 0.509 | 9 | soft |
9 | Nico Hülkenberg | Haas | 1:27.945 | 0.582 | 10 | soft |
10 | Pierre Gasly | Alpine | 1:28.061 | 0.698 | 9 | soft |
11 | George Russell | Mercedes | 1:28.086 | 0.723 | 9 | soft |
12 | Fernando Alonso | Aston Martin | 1:28.179 | 0.816 | 8 | soft |
13 | Kuan-yu Chou | Alfa Romeo | 1:28.180 | 0.817 | 10 | soft |
14 | Alexander Albon | Williams | 1:28.234 | 0.871 | 9 | soft |
15 | Nyck de Vries | AlphaTauri | 1:28.325 | 0.962 | 10 | soft |
16 | Lando Norris | McLaren | 1:28.394 | 1.031 | 8 | soft |
17 | Yuki Cunoda | AlphaTauri | 1:28.429 | 1.066 | 10 | soft |
18 | Lance Stroll | Aston Martin | 1:28.476 | 1.113 | 8 | soft |
19 | Oscar Piastri | McLaren | 1:28.484 | 1.121 | 9 | soft |
20 | Logan Sargeant | Williams | 1:28.577 | 1.214 | 10 | soft |
22:20: Norris, Cunoda, Stroll, Piastri and Sargeant will not advance.
22:19: Stroll will not advance!
22:19: Hamilton saves himself, goes to sixth place.
22:18: Haas drivers in fifth and sixth place.
22:17: Verstappen has already stayed in the pits.
22:14: Hulk the Fourth!
22:13: Sainz again pushed Chou to the wall.
22:11: Verstappen took the lead.
22:10: Hamilton had to avoid Magnussen who was almost standing and maybe had contact with the wall… that’s why he was in the pits.
22:09:
- Per
- Lec
- Ver
- Alo
- Mag
- Sai
- Gas
- Chow
- Bot
- Oco
- Their
- Str
- Sar
- Alb
- Pia
- Con
- Nor
- Rus
- Dev
- Ham
22:08: Hamilton last and in the pits. Nine minutes left.
22:07: Leclerc second with a loss of a tenth of a second.
22:06: Perez in the lead, Verstappen second. We are waiting for the times of Ferrari and Aston Martin drivers
22:05: Hülkenberg was scared of the back of the car at the wall, but he caught it…
22:00: qualification begins
21:57: 30% chance of rain during qualifying. The track is still 47°C.
21:51: Welcome to the online coverage of the 2023 GP Miami Qualifying.
2023-05-06 21:04:28
#Leclerc #crashed #messed #qualifying #Pérez #pole #position #Verstappen #ninth