This Tuesday, Eric Adams was elected mayor of New York and maybe that could shake things up for the Nets and Kyrie Irving. Why ? As we know, the Brooklyn playmaker was dismissed by the Nets because he is not vaccinated and therefore cannot play at home.
The 2016 champion falls under the New York Mandate, which prevents anyone unvaccinated from entering Knicks and Nets halls. And the new mayor had raised the idea of reconsidering this mandate if he was elected.
“If the mandate changes, Irving will be welcome, that’s obvious”, even said Steve Nash, for the New York Post, before the win against the Hawks on Wednesday night.
Except that you shouldn’t go too fast either. Already because Eric Adams will not technically take control of the city until January 2022. It is therefore not for now and the current mayor, Bill de Blasio, intends to keep this mandate on compulsory vaccination until when he left.
Then, the councilor had specified that he was thinking above all of a relaxation for municipal employees, such as the police or firefighters for example. Eric Adams never spoke about NBA players. Finally, in two months, we will be in the middle of winter and it is clearly not certain that the health situation is favorable to relaxation.
Nets fans must therefore still be very patient, because a return of Kyrie Irving on the floors, unless he is vaccinated of course, remains quite illusory for the moment …
Kyrie Irving | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Tirs | 3pts | LF | Off | Def | Until | Pd | Fte | Int | Bp | Ct | Pts |
2011-12 | CLE | 51 | 31 | 46.9 | 39.9 | 87.2 | 0.9 | 2.9 | 3.8 | 5.4 | 2.2 | 1.1 | 3.1 | 0.4 | 18.5 |
2012-13 | CLE | 59 | 35 | 45.2 | 39.1 | 85.5 | 0.6 | 3.1 | 3.7 | 5.9 | 2.5 | 1.5 | 3.2 | 0.4 | 22.5 |
2013-14 | CLE | 71 | 35 | 43.0 | 35.8 | 86.1 | 0.7 | 2.9 | 3.7 | 6.1 | 2.3 | 1.5 | 2.7 | 0.3 | 20.8 |
2014-15 | CLE | 75 | 36 | 46.8 | 41.5 | 86.3 | 0.7 | 2.4 | 3.2 | 5.2 | 2.0 | 1.5 | 2.5 | 0.3 | 21.7 |
2015-16 | CLE | 53 | 32 | 44.8 | 32.2 | 88.5 | 0.8 | 2.1 | 3.0 | 4.7 | 2.0 | 1.1 | 2.3 | 0.3 | 19.6 |
2016-17 | CLE | 72 | 35 | 47.3 | 40.1 | 90.5 | 0.7 | 2.5 | 3.2 | 5.8 | 2.2 | 1.2 | 2.5 | 0.3 | 25.2 |
2017-18 | BUNCH | 60 | 32 | 49.1 | 40.8 | 88.9 | 0.6 | 3.2 | 3.8 | 5.1 | 2.0 | 1.1 | 2.3 | 0.3 | 24.4 |
2018-19 | BUNCH | 67 | 33 | 48.7 | 40.1 | 87.3 | 1.1 | 3.9 | 5.0 | 6.9 | 2.5 | 1.5 | 2.6 | 0.5 | 23.8 |
2019-20 | BRK | 20 | 33 | 47.8 | 39.4 | 92.2 | 1.1 | 4.1 | 5.2 | 6.4 | 2.7 | 1.4 | 2.6 | 0.5 | 27.4 |
2020-21 | BRK | 54 | 35 | 50.6 | 40.2 | 92.2 | 1.0 | 3.8 | 4.8 | 6.0 | 2.6 | 1.4 | 2.4 | 0.7 | 26.9 |
Total | 582 | 34 | 47.0 | 39.1 | 88.1 | 0.8 | 3.0 | 3.8 | 5.7 | 2.3 | 1.3 | 2.6 | 0.4 | 22.8 |
–