Bayern, who lost to Mainz in the previous round, won against the outsider in spite of a large advantage only in the second half. Following Kimmich’s passes, Gnabra scored in the 69th minute and Coman ten minutes later.
Thomas Tuchel’s men succeeded after a four-game winless run in the competition, during which they were knocked out of the Champions League and the German Cup. Hertha lost in the league for the fourth time in a row, and their loss to a safe 15th place has grown to six points, as well as a playoff 16th position.
Wolfsburg defeated Mainz 3:0 in a direct fight for seventh place. During the opening half hour, Wind scored twice and Bornauw once. The team of the Czech midfielder Lukáš Ambrose, who remained among the substitutes, jumped over the opponent in the table and loses two points to the sixth Leverkusen, which holds the position for participation in the European Conference League.
Table: | |||||||
1. | Bayern Munich | 30 | 18 | 8 | 4 | 80:33 | 62 |
2. | Dortmund | 30 | 19 | 4 | 7 | 67:40 | 61 |
3. | union berlin | 30 | 16 | 8 | 6 | 44:31 | 56 |
4. | Freiburg | 30 | 16 | 8 | 6 | 46:37 | 56 |
5. | Leipzig | 30 | 16 | 6 | 8 | 54:37 | 54 |
6. | Leverkusen | 30 | 14 | 6 | 10 | 53:40 | 48 |
7. | Wolfsburg | 30 | 12 | 10 | 8 | 54:37 | 46 |
8. | Mainz | 30 | 12 | 9 | 9 | 49:43 | 45 |
9. | Eintracht Frankfurt | 30 | 11 | 10 | 9 | 50:46 | 43 |
10. | Moenchengladbach | 30 | 9 | 9 | 12 | 44:48 | 36 |
11. | Cologne | 30 | 8 | 11 | 11 | 40:48 | 35 |
12. | Bremen | 30 | 10 | 5 | 15 | 48:58 | 35 |
13. | Augsburg | 30 | 8 | 7 | 15 | 39:55 | 31 |
14. | Hoffenheim | 30 | 8 | 5 | 17 | 39:51 | 29 |
15. | Stuttgart | 30 | 6 | 10 | 14 | 38:52 | 28 |
16. | Bochum | 30 | 8 | 4 | 18 | 33:67 | 28 |
17. | Schalke | 30 | 6 | 9 | 15 | 28:57 | 27 |
18. | hertha berlin | 30 | 5 | 7 | 18 | 35:61 | 22 |
2023-04-30 17:37:30
#Bayern #Hertha #Bayern #returned #top #German #league #Sport.cz