Home » World » Boxscore → New York – Philadelphia / Sunday Feb 5 | NBA

Boxscore → New York – Philadelphia / Sunday Feb 5 | NBA

Philadelphia / 97 Shots Bounces
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
P.J. Tucker 27 4/6 2/4 0/0 1 2 3 1 4 0 1 0 +11 10 11
T. Harris 38 5/12 1/3 3/3 2 8 10 3 1 0 1 1 +4 14 20
J. Embiid 36 6/16 1/4 18/19 2 12 14 3 1 0 5 1 +18 31 33
J. Harden 38 4/11 0/4 4/6 0 8 8 12 3 2 2 1 +15 12 24
D. Melton 36 5/7 3/4 1/3 0 3 3 3 3 1 1 1 +12 14 17
G. Niang 9 0/5 0/4 0/0 0 1 1 1 3 0 1 0 -20 0 -4
P. Reed 8 1/2 0/0 0/0 0 0 0 0 1 0 0 0 -14 2 1
M. Harrell 3 0/1 0/0 0/0 0 0 0 0 1 0 0 0 -15 0 -1
T.Maxey 24 4/8 0/1 4/5 0 1 1 0 3 0 0 0 -23 12 8
M. Thybulle 10 0/1 0/0 0/0 3 1 4 0 2 1 0 0 -17 0 4
S. Milton 10 1/5 0/1 0/0 0 0 0 0 1 0 0 0 -26 2 -2
30/74 7/25 30/36 8 36 44 23 23 4 11 4 97 111

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.