Home » News » Boston is not yet ready to turn everything upside down | NBA

Boston is not yet ready to turn everything upside down | NBA

It is one of the most painful 2020/21 fiscal years that Boston is about to conclude, which remains on four straight losses and is in 7th place in the Eastern Conference, synonymous with “play-in”. When taking stock of this season, Danny Ainge is trying to keep his feet on the ground and not give in to the temptation of a big sweep.

If there were problems in the game, in defense in particular as pointed out by Brad Stevens, the GM of the Celtics does not forget how his charges were hit hard by the injuries, with the recent forfeit of Jaylen Brown as the last fatal blow, and the many quarantines for health reasons. This is, among other things, why he continues to study how he will strengthen his team for next season.

“Brad Stevens is not the real problem”

“We’re definitely going to be looking to make some changes during the offseason. How much, I don’t know yet ”, he said in particular, then dismissing the idea of ​​making his coach, Brad Stevens pay the costs. “There are shared wrongs. There is no doubt about it. But you can’t just forget about all of a coach’s hard work, throughout their career, to just keep that year and make changes for the sake of form. It’s silly. It’s our job to deal with the real problems, not the perceived problems. And Brad Stevens is not the real problem ”.

As he did recently for Marcus Smart, Danny Ainge once again brushed off the idea of ​​touching his two major players, Jaylen Brown and Jayson Tatum. The time is finally still to analyze how to rectify the situation for the next season, perhaps through profiles which will be more in the harshness …

“Our team was decimated by injuries and did not perform well. There is no doubt about it. We weren’t as good as we thought we were, outright. In the end, the conclusion is that our team was neither coherent nor in good health and we are going to have to make changes. But I wouldn’t say that changes are necessary regarding our best players ”, he concluded.

Tirs Rebounds
Players MJ Min Tirs 3pts LF Off Def Until Pd Bp Int Ct Fte Pts
Jayson Tatum 63 35.9 46.0 38.6 86.5 0.8 6.6 7.3 4.3 2.7 1.2 0.5 1.9 26.4
Jaylen Brown 58 34.5 48.4 39.7 76.4 1.2 4.8 6.0 3.4 2.7 1.2 0.6 2.9 24.7
Kemba Walker 43 31.8 42.0 36.0 89.9 0.4 3.6 4.0 4.9 2.0 1.1 0.3 1.4 19.3
Marcus Smart 48 32.9 39.8 33.0 79.0 0.8 2.7 3.5 5.7 2.0 1.5 0.5 2.6 13.1
Evan Fournier 15 29.9 44.1 44.8 75.0 0.3 3.1 3.5 2.9 1.1 1.3 0.7 2.6 12.7
Daniel Theis 42 24.4 55.2 34.7 68.7 1.3 4.0 5.2 1.6 1.0 0.6 1.0 2.9 9.5
Robert Williams 52 18.9 72.1 0.0 61.6 2.6 4.3 6.9 1.8 1.0 0.8 1.8 2.0 8.0
Payton Pritchard 64 19.0 44.9 41.6 88.9 0.5 1.8 2.3 1.8 0.8 0.5 0.1 1.6 7.7
Tristan Thompson 54 23.8 51.8 0.0 59.2 3.1 5.0 8.1 1.2 1.1 0.4 0.6 2.2 7.6
Jeff Teague 34 18.1 41.5 46.4 83.6 0.3 1.4 1.7 2.1 1.1 0.8 0.2 1.3 6.9
Aaron Nesmith 44 14.2 44.5 37.9 78.6 0.6 2.1 2.7 0.5 0.5 0.3 0.2 1.8 4.7
Jabari Parker 8 11.7 53.1 0.0 75.0 1.0 2.2 3.2 0.8 0.8 0.1 0.5 0.6 4.6
Semi Ojeleye 54 16.8 40.2 38.0 75.0 0.5 2.0 2.6 0.7 0.4 0.3 0.0 1.0 4.6
Grant Williams 61 17.9 42.4 36.5 58.3 0.8 2.0 2.7 1.0 0.9 0.5 0.4 2.6 4.4
Javonte Green 25 13.8 54.9 31.8 66.7 0.8 1.3 2.1 0.4 0.5 0.7 0.1 1.3 4.2
Luke Kornet 16 12.3 47.4 31.0 50.0 0.6 2.1 2.7 1.1 0.3 0.1 1.1 0.9 4.0
Carsen Edwards 30 8.3 43.9 29.1 84.6 0.1 0.7 0.8 0.5 0.2 0.2 0.0 0.8 3.8
Tremont Waters 24 7.9 36.5 33.3 92.9 0.2 0.5 0.7 2.1 0.9 0.5 0.0 0.6 2.8
Tacko Fall 17 6.6 74.1 0.0 30.8 0.7 1.8 2.5 0.1 0.2 0.1 1.0 1.1 2.6
Romeo Langford 16 14.2 30.2 25.0 100.0 0.7 1.2 1.9 0.6 0.5 0.2 0.2 1.1 2.1
Moe Wagner 9 6.8 28.6 33.3 50.0 0.3 1.8 2.1 0.7 1.0 0.0 0.1 1.1 1.2

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.