File photo of Boston Celtics players. EFE/EPA/ALLISON DINNER SHUTTERSTOCK OUT
Washington, April 10 (Prensa Latina) While the Boston Celtics comfortably await the conclusion of the regular schedule today, located at the top of the NBA’s Eastern Conference, in the West a strong dispute for leadership between three teams is predicted.
Nuggets and Wolves will clash precisely this Wednesday in a key match to define positions in the regular stage, as both teams are currently tied, while the Thunder are lurking with just one less victory, with only three games remaining for each quintet.
Those from Oklahoma must take advantage of the fact that they face the bottom San Antonio Spurs today to take advantage of the pitched “battle” that is looming tonight at the Ball Arena in Denver.
Once this day has expired, the Nuggets led by coach Mike Malone will have to face two already eliminated opponents, the Memphis Grizzlies (third to last) and the Spurs, owners of the basement; Meanwhile, the Wolves will play their last games against the Atlanta Hawks, qualified for the play-in in the East, and the Phoenix Suns, who are still fighting for a direct spot in the playoffs.
Team positions:
Pos. GP Pro Teams. Diff.
Eastern Conference
-1.- Boston Celtics 62 17 .785 —
-2.- Milwaukee Bucks 48 31 .608 1.4.0
-3.- New York Knicks 47 32 .595 15.0
-4.- Orlando Magic 46 33 .582 16.0
-5.- Cavaliers 46 33 .582 16.0
-6.- Indiana Pacers 46 34 .575 16.5
-8.- Philadelphia 45 35 .563 17.5
-7.- Miami Heat 44 35 .557. 18.0
-9.- Chicago Bulls 37 42 .468 25.0
10.- Atlanta Hawks 36 43 .456. 26.0
11.- Brooklyn Nets 31 48 .392 31.0
12.- Toronto Raptors 25 54 .312 37.0
13.- Charlotte Hornets 19 60 .247 43.0
14.- Wizards 15 65 .188 47.5
15.- Detroit Pistons 13 66 .165 49.0
Western Conference. G. P. Pro. Dif,
-1.- Minnesota 55 24 .696 —
-1.- Denver Nuggets 55 24 .696 —
-3.- Oklahoma City 54 25 .684 1.0
-4.- Angeles Clippers 51 28 .646 4.0
-5.- Dallas Mavericks 49 30 .620 6.0
-6.- Pelicans 47 32 .595 8.0
-7.- Phoenix Suns 46 33 .582 9.0
-8.- Sacramento 45 34 .570 10.0
-9.- Angeles Lakers 45 35 .563 10.5
10.-State Warriors 44 35 .557 11.0
11.- Houston Rockets 39 40 .494 16.0
12.- Utah Jazz 29 50 .367 26.0
13.- Grizzlies 27 52 .342 28.0
14.- Portland Blazers 21 58 .266 34.0
15.- San Antonio 20 59 .247 35.0
mem/jcm
PL-75
2024-04-10 18:49:21
#Boston #Celtics #NBA #Momento #Deportivo