Although he has always been productive, Bobby Portis’ odds have been falling in recent seasons, which has earned him three teams in two years: Chicago, Washington and New York.
In search of a framework and a challenge, he took advantage of Bogdan Bogdanovic’s false leap at the Bucks to join Milwaukee. A choice that paid off since the strong winger proved useful in winning the title in Wisconsin.
His rating boosted, he can now aim for more than the 3.8 million dollars of his “player option” for next year, and he has therefore decided to decline it to become a free agent. And the Bucks will have a hard time retaining him since they will only be able to offer him $ 5.9 million of their “mid-level taxpayer exception”.
Milwaukee Bucks F Bobby Portis is declining his $3.8M player option and will become a free agent, his agent Mark Bartelstein of @PrioritySports tells ESPN.
– Adrian Wojnarowski (@wojespn) July 31, 2021
–
Bobby Portis | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Tirs | 3pts | LF | Off | Def | Until | Pd | Fte | Int | Bp | Ct | Pts |
2015-16 | SPEND | 62 | 18 | 42.7 | 30.8 | 72.7 | 2.0 | 3.5 | 5.4 | 0.8 | 1.6 | 0.4 | 0.9 | 0.4 | 7.0 |
2016-17 | SPEND | 64 | 16 | 48.8 | 33.3 | 66.1 | 1.2 | 3.5 | 4.6 | 0.6 | 1.5 | 0.3 | 0.6 | 0.2 | 6.8 |
2017-18 | SPEND | 73 | 23 | 47.1 | 35.9 | 76.9 | 2.2 | 4.6 | 6.8 | 1.7 | 1.8 | 0.7 | 1.4 | 0.3 | 13.2 |
2018-19 * | All Teams | 50 | 26 | 44.4 | 39.3 | 79.4 | 2.2 | 5.9 | 8.1 | 1.4 | 2.9 | 0.7 | 1.5 | 0.4 | 14.2 |
2018-19 * | WAS | 28 | 27 | 44.0 | 40.3 | 80.9 | 2.3 | 6.4 | 8.6 | 1.5 | 3.0 | 0.9 | 1.6 | 0.4 | 14.3 |
2018-19 * | SPEND | 22 | 24 | 45.0 | 37.5 | 78.0 | 2.1 | 5.2 | 7.3 | 1.3 | 2.8 | 0.5 | 1.3 | 0.4 | 14.1 |
2019-20 | NYK | 66 | 21 | 45.0 | 35.8 | 76.3 | 1.2 | 3.9 | 5.1 | 1.5 | 1.7 | 0.5 | 1.1 | 0.3 | 10.1 |
2020-21 | THOUSAND | 66 | 21 | 52.3 | 47.1 | 74.0 | 1.9 | 5.2 | 7.1 | 1.1 | 1.7 | 0.8 | 0.9 | 0.4 | 11.4 |
Total | 381 | 21 | 46.8 | 38.0 | 75.2 | 1.8 | 4.4 | 6.1 | 1.2 | 1.8 | 0.6 | 1.0 | 0.3 | 10.4 |
–