Premier League
TotalHomeOut of
–
№ | Team | PJ | V | E | D | GF | GC | DG | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mamelodi Sundowns | 16 | 10 | 6 | 0 | 26 | 7 | +19 | 36 | ||
2 | Supersport United | 19 | 9 | 6 | 4 | 28 | 19 | +9 | 33 | ||
3 | Orlando Pirates FC | 19 | 8 | 8 | 3 | 21 | 15 | +6 | 32 | ||
4 | Moroka Swallows FC | 17 | 7 | 9 | 1 | 20 | 12 | +8 | 30 | ||
5 | Lamontville Golden Arrows | 17 | 7 | 8 | 2 | 24 | 16 | +8 | 29 | ||
6 | Amazulu FC | 18 | 7 | 7 | 4 | 24 | 19 | +5 | 28 | ||
7 | Cape Town City FC | 18 | 6 | 7 | 5 | 28 | 26 | +2 | 25 | ||
8 | TS Galaxy | 17 | 5 | 7 | 5 | 18 | 17 | +1 | 22 | ||
9 | Baroque FC | 18 | 5 | 6 | 7 | 19 | 25 | -6 | 21 | ||
10 | Kaizer Chiefs | 17 | 4 | 7 | 6 | 17 | 20 | -3 | 19 | ||
11 | Bloemfontein Celtic | 18 | 4 | 6 | 8 | 18 | 22 | -4 | 18 | ||
12 | Chippa United | 17 | 3 | 7 | 7 | 16 | 20 | -4 | 16 | ||
13 | Stellenbosch FC | 16 | 3 | 6 | 7 | 16 | 21 | -5 | 15 | ||
14 | TTM | 16 | 3 | 6 | 7 | 9 | 20 | -11 | 15 | ||
15 | Maritzburg Utd FC | 16 | 3 | 3 | 10 | 12 | 22 | -10 | 12 | ||
16 | Black Leopards | 17 | 3 | 3 | 11 | 13 | 28 | -15 | 12 |
P – MP, W – Wins, D – Draws, L – Losses, GF – Goals for, GA – Goals against, GD – Goal Difference, P – Points
–