Czech footballer Vladimír Coufal received a red card and West Ham lost in the 17th round of the English league in the London derby at Arsenal Stadium 0: 2. “Kladiváři”, represented by another representative Tomáš Souček, took the city rival fourth in the incomplete table and is fifth.
Arsenal reached the goal at the end of the first half, but former home goalkeeper Fabiaňski pulled Tierney’s shot into the crossbar and later neutralized Lacazette’s shot. Shortly after the change of sides, he sent the “Gunners” to Martinelli.
In the 67th minute, Coufal received a second yellow card for a foul on Lacazette in the 16th and was eliminated for the first time in the Premier League. Although the French striker did not beat Fabiaňský’s goalkeeper from the penalty, Smith Rowe used Arsenal’s power play three minutes before the end of the match. Another Czech player, Alex Král, watched the defeat of the guests from the bench.
English Football League – Round 17:
Arsenal – West Ham United 2:0 (48. Martinelli, 87. Smith Rowe), Brighton – Wolverhampton 0:1 (45.+1 Saiss), Crystal Palace – Southampton 2:2 (2nd Zaha, 65th J. Ayew – 33rd Ward-Prowse, 36th issue), Burnley – Watford postponed due to coronavirus in the guest team.
1. | Manchester City | 17 | 13 | 2 | 2 | 40:9 | 41 |
2. | Liverpool | 16 | 11 | 4 | 1 | 45:12 | 37 |
3. | Chelsea | 16 | 11 | 3 | 2 | 38:11 | 36 |
4. | Arsenal | 17 | 9 | 2 | 6 | 23:22 | 29 |
5. | West Ham United | 17 | 8 | 4 | 5 | 28:21 | 28 |
6. | Manchester United | 16 | 8 | 3 | 5 | 26:24 | 27 |
7. | Tottenham | 14 | 8 | 1 | 5 | 16:17 | 25 |
8. | Wolverhampton | 17 | 7 | 3 | 7 | 13:14 | 24 |
9. | Leicester | 16 | 6 | 4 | 6 | 27:27 | 22 |
10. | Aston Villa | 17 | 7 | 1 | 9 | 23:25 | 22 |
11. | Crystal Palace | 17 | 4 | 8 | 5 | 24:24 | 20 |
12. | Brentford | 16 | 5 | 5 | 6 | 21:22 | 20 |
13. | Brighton | 16 | 4 | 8 | 4 | 14:17 | 20 |
14. | Everton | 16 | 5 | 3 | 8 | 20:28 | 18 |
15. | Southampton | 17 | 3 | 8 | 6 | 16:26 | 17 |
16. | Leeds | 17 | 3 | 7 | 7 | 17:32 | 16 |
17. | Watford | 16 | 4 | 1 | 11 | 21:31 | 13 |
18. | Burnley | 15 | 1 | 8 | 6 | 14:21 | 11 |
19. | Newcastle | 16 | 1 | 7 | 8 | 17:34 | 10 |
20. | Norwich | 17 | 2 | 4 | 11 | 8:34 | 10 |
– .