Jakarta –
real Madrid still perched on top La Liga standings. But slowly a threat Barcelona looks more real.
In jornada 31 Spanish LaLiga at the weekend, El Real managed to reap full points thanks to a 2-0 win at home to Getafe. Casemiro and Lucas Vazguez who listed his name on the scoreboard.
The result makes real Madrid has now collected 72 points from 32 matches, having won 22 wins, six draws and three defeats. Los Blancos are 12 points clear of their closest pursuers.
Look at the board La Liga standingsCurrently, there are two teams that occupy a position below Real Madrid, namely Barcelona and Sevilla. But between the two names, Barca is arguably the most threatening.
Not just because Barcelona is the eternal enemy of Real Madrid. At the moment Xavi Hernandez’s squad is in excellent form and has one game more left than Sevilla and Real Madrid.
In other words, Barca on paper can cut the distance to nine points with real Madrid after playing his 32nd match. If so, the competition for the Spanish League champions will certainly be increasingly fierce.
Barca, as mentioned above, is in solid form. In the last match, the Blaugrana also showed special fighting power after a dramatic 3-2 win at Levante – which won three penalty kicks.
The result makes Barcelona now carved out seven consecutive wins in LaLiga. In the last 15 matches of the event, the Catalan club is also unbeaten.
How fierce is the competition in Spanish LaLiga at the moment? Read more
Position | Tim | Main | Win | Series | Lost | Goal | Collapse | Goal Difference | Points | |
1 | real Madrid | 31 | 22 | 6 | 3 | 63 | 26 | +37 | 72 | |
2 | Barcelona | 30 | 17 | 9 | 4 | 60 | 31 | +29 | 60 | |
3 | Sevilla | 31 | 16 | 12 | 3 | 44 | 22 | +22 | 60 | |
4 | Atletico Madrid | 31 | 17 | 6 | 8 | 57 | 38 | +19 | 57 | |
5 | Real Betis | 31 | 17 | 5 | 9 | 56 | 37 | +19 | 56 | |
6 | Real society | 31 | 15 | 9 | 7 | 32 | 30 | +2 | 54 | |
7 | Villarreal | 31 | 12 | 10 | 9 | 49 | 30 | +19 | 46 | |
8 | Athletic Bilbao | 31 | 11 | 12 | 8 | 36 | 30 | +6 | 45 | |
9 | Valencia | 30 | 10 | 11 | 9 | 42 | 43 | -1 | 41 | |
10 | Osasuna | 31 | 11 | 8 | 12 | 31 | 40 | -9 | 41 | |
11 | Spanish | 31 | 10 | 9 | 12 | 36 | 42 | -6 | 39 | |
12 | Celtic vigo | 31 | 9 | 9 | 13 | 34 | 35 | -1 | 36 | |
13 | Vallecano Ray | 29 | 9 | 6 | 14 | 31 | 36 | -5 | 33 | |
14 | Getafe | 31 | 7 | 11 | 13 | 28 | 35 | -7 | 32 | |
15 | Elche | 31 | 8 | 8 | 15 | 32 | 44 | -12 | 32 | |
16 | Granada | 31 | 6 | 11 | 14 | 35 | 52 | -17 | 29 | |
17 | Mallorca | 31 | 7 | 8 | 16 | 27 | 50 | -23 | 29 | |
18 | Cadiz | 31 | 5 | 13 | 13 | 26 | 43 | -17 | 28 | |
19 | Levante | 31 | 4 | 10 | 17 | 35 | 61 | -26 | 22 | |
20 | Alaves | 31 | 5 | 7 | 19 | 24 | 53 | -29 | 22 | |
(krs/case)
–