Sakhir –
Red Bull Racing immediately step on the gas in the series opener F1 2023. The two racers started pole in the Bahrain F1 GP, with Max Verstappen take poles.
In the qualifying session held at the Bahrain International Circuit, Saturday (4/3/2023) evening WIB, Verstappen competed closely with Ferrari driver Charles Leclerc in Q3.
Verstappen immediately led Leclerc 0.103 seconds early in Q3. In his second attempt, Verstappen improved his time record by winning 0.138 over Sergio Perez and 0.292 over Leclerc.
Leclerc tried to improve his time record but failed because his Ferrari engine had problems. Verstappen won his first pole this season with a time of 1 minute 29.708 seconds.
In second place is Sergio Perez with 1 minute 29.846 seconds and Leclerc is third with 1 minute 30 seconds.
Completing the top five are Carlos Sainz and Fernando Alonso. Alonso failed to compete for the front start despite being able to perform nicely in the free practice session.
Ranking sixth to 10th were George Russell, Lewis Hamilton, Lance Stroll, Esteban Ocon and Nico Hulkenberg.
Bahrain GP F1 Qualification Results 2023
Pos | racer | Tim | Q1 time | Q2 | Q3 | |
1 | Max Verstappen | NED | Oracle Red Bull Racing | 1m31.295s | 1m30.503s | 1m29.808s |
2 | Sergio Perez | MEX | Oracle Bull Racing | 1m31.459s | 1m30.746s | 1m29.848s |
3 | Charles Leclerc | MON | Scuderia Ferrari | 1m31.094s | 1m30.282s | 1m30.000s |
4 | Carlos Sainz | ESP | Scuderia Ferrari | 1m30.993s | 1m30.515s | 1m30.154s |
5 | Fernando Alonso | ESP | Aston Martin Aramco Cognizant Formula One Team | 1m31.158s | 1m30.645s | 1m30.336s |
6 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m31.057s | 1m30.507s | 1m30.340s |
7 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 1m31.543s | 1m30.513s | 1m30.384s |
8 | Lance Stroll | CAN | Aston Martin Aramco Cognizant Formula One Team | 1m31.184s | 1m31.127s | 1m30.836s |
9 | Esteban Ocon | FROM | BWT Alpine F1 Team | 1m31.508s | 1m30.914s | 1m30.984s |
10 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 1m31.204s | 1m30.809s | No Time Set |
11 | Lando Norris | GBR | McLaren F1 Team | 1m31.652s | 1m31.381s | |
12 | Valtteri Bottas | FIN | Alfa Romeo F1 Team Stake | 1m31.504s | 1m31.443s | |
13 | Zhou Guanyu | CHN | Alfa Romeo F1 Team Stake | 1m31.615s | 1m31.473s | |
14 | Yuki Tsunoda | JPN | Scuderia AlphaTauri | 1m31.400s | 1m32.510s | |
15 | Alex Albon | THA | Williams Racing | 1m31.461s | ||
16 | Logan Sargeant | USA | Williams Racing | 1m31.652s | ||
18 | Kevin Magnussen | THE | MoneyGram Haas F1 Team | 1m31.892s | ||
18 | Oscar Piastri | OUT OF | McLaren F1 Team | 1m32.101s | ||
19 | Nyck de Vries | NED | Scuderia AlphaTauri | 1m32.121s | ||
20 | Pierre Gasly | FROM | BWT Alpine F1 Team | 1m32.181s |
(mrp/raw)