Naples | 6 | |
Hellas Verona | 6 | |
Milan | 6 | |
Juventus | 4 | |
Sassuolo | 4 | |
Atalanta (-1) | 3 | |
Lazio (-1) | 3 | |
Bologna | 3 | |
Inter (-1) | 3 | |
Benevento (-1) | 3 | |
Fiorentina | 3 | |
Genoa | 3 | |
Cagliari | 1 | |
Roma | 1 | |
Udinese (-1) | 0 | |
Torino | 0 | |
Spice (-1) | 0 | |
Sampdoria | 0 | |
Crotone | 0 | |
Parma | 0 |
–
–
Related posts:
Sterling and Jorginho, new favorites for the Ballon d'Or?
Edson Álvarez and West Ham let go of the victory against Crystal Palace and move away from European ...
Hell in the French Ligue 1. Dissatisfied fans threw the lawn with flares
The opponent of the Czech Republic builds a strong team at the World Hockey Championships. The numb...