Rental fee schedule
National rate applicable from 1is January 2021
Residential or mixed rental (subject to the law of 6 July 89, Art. 5) | TTC |
---|---|
Costs relating to the lessee’s visit, the constitution of his file and the drafting of the lease: Amount applied to the lessee and the lessor according to geographical area per m² of living space of the rented accommodation | |
Very tense area | 12,00 €/m² |
Tense area | 10,00 €/m² |
Non-strained area | 8,00 €/m² |
Costs for preparing an inventory: Amount applied to the lessee and the lessor per m² of the living space of the rented accommodation | 3,00 €/m² |
Brokerage fees: Amount applied to the lessor calculated on the annual rent excluding charges | 7,20% |
Parking or garage rental | TTC |
Rental fees, shared package 50% tenant / 50% lessor | 200,00 € |
Professional or commercial premises rental (payable by the tenant) | TTC |
Rental fees calculated on the annual rent HC and HT | 25,00% |
Costs of preparing an inventory | According to diagnostic estimate |
File opening / tenant entry | Vacations and disbursements |
Fees for drafting deeds and renewing the lease calculated on the annual rent HC and HT | 5,40% |
–
Rates applicable from 1is January 2021
Apartments – Individuals – Villas – Pavilions Properties | ||
---|---|---|
Selling price | HT * | TTC * |
Flat rate up to € 50,000 | 3 750,00 € | 4 500,00 € |
From € 50,001 to € 80,000 | 8,33 % | 10,00 % |
From € 80,001 to € 110,000 | 7,50 % | 9,00 % |
From € 110,001 to € 140,000 | 7,08 % | 8,50 % |
From 140,001 € to 170,000 € | 6,67 % | 8,00 % |
From € 170,001 to € 230,000 | 5,83 % | 7,00 % |
From € 230,001 to € 500,000 | 5,00 % | 6,00 % |
Beyond | 4,17 % | 5,00 % |
Land – Commercial Premises | ||
Selling price | HT * | TTC * |
Flat rate up to € 45,000 | 3 750,00 € | 4 500,00 € |
Beyond | 8,33 % | 10,00 % |
Garage and parking | ||
Selling price | HT * | TTC * |
Flat rate up to € 25,000 | 2 083,33 € | 2 500,00 € |
Beyond | 8,33 % | 10,00 % |
Estimations | HT * | TTC * |
Fee pricing (Hourly vacation) | 100,00 € | 120,00 € |
–
Legal Notice
Citya Ruhl – Ségesca, SAS with a share capital of € 114,850 – RCS de Strasbourg Siren 305,218,232 – Professional card N ° 67012016000008013 issued by the CCI Alsace Eurométropole – Financial guarantees GALIAN – 89 rue La Boétie Paris – Orias number 14002468 – SIRET 30521823200034 – VAT Intra-community FR25305218232
This Company is subject to law n ° 70-9 of January 2, 1970 as well as to its implementing decree n ° 72-678 of July 20, 1972 regulating the conditions for carrying out activities relating to certain operations relating to buildings. and goodwill.
In accordance with Article L 611-1 of the Consumer Code, consumers are informed that they have the possibility of entering a consumer mediator under the conditions provided for in Articles L 611-1 et seq. Of the Consumer Code.
The consumer can refer to the mediator MEDIMMOCONSO in two ways:
The consumer can grab the service CITYA QUALITY in two ways: