Home » today » Sport » Antonio Fuoco’s Historic Pole and Ferrari’s Dominance at WEC – Qualifying for the 1000 Miles of Sebring Over Toyota

Antonio Fuoco’s Historic Pole and Ferrari’s Dominance at WEC – Qualifying for the 1000 Miles of Sebring Over Toyota

Anthony Fire signs a historic pole position for Ferrari in the 2023 World Endurance Championship. The Italian driver tops the Sebring in the first battle against the clock of the year with the brand from Maranello, a manufacturer that after 50 years has decided to return to the top class of the World Championship reserved for GT and prototypes and the legendary 24 Hours Le Mans. The Calabrian prevailed with a margin of 214 thousandths on the Toyota of the New Zealander Brendon Hartley #8 and on the Japanese GR010 Hybrid #7 Kamui Kobayashi. The standard bearer and team principal of the reality that has dominated the scene in recent years will share the second row with the second 499p of AF Corse, entrusted today to Alessandro Pier Guidi #51.

1000 Miles of Sebring

Ferrari at WEC debut, Giovinazzi: “Less experienced, but energized”

YESTERDAY AT 16:23

Cadillac Racing #2 finished in fifth place, while the mediocre performance by the official Porsche 963s and the two Peugeot 9X8s, making their debut in Sebring after participating in the last three events of the FIA ​​WEC 2022, should be noted. also in LMP2 and in GTE. In the first case, the fastest lap by the Englishman should be noted Oliver Jarvis (United Autosports #23) ahead of the Brazilian Peter Fittipaldi (JOTA #28) ed to the Belgian Robin Fries (WRT #31), while in the second it was the Belgian Sarah Bovy (Iron Dames #85/Porsche) to establish the pole position after a very long tussle against the American Ben Keating (Corvette Racing #33) See you tomorrow at 17.00 (Italian time live on Eurosport1 and Discovery +) for the start of the eleventh season of the FIA ​​World Endurance Championship.

SEBRING 1000 MILES QUALIFYING STANDINGS

1 50 PIT Hypercar H 1 Ferrari AF Corse FUOCO, Antonio Ferrari 499P 6 37.538 31.130 46.965 36.768 37.169 1:45.442 1:45.067 294.05 1

2 8 PIT Hypercar H 2 Toyota Gazoo Racing HARTLEY, Brendon Toyota GR010 HYBRID 4 0.214 0.214 31.254 31.094 38.799 37.008 37.153 1:45.281 1:45.281 295.97 1

3 7 PIT Hypercar H 3 Toyota Gazoo Racing KOBAYASHI, Kamui Toyota GR010 HYBRID 5 0.481 0.267 36.073 31.209 48.216 37.010 37.203 1:45.548 1:45.548 294.05 1

4 51 PIT Hypercar H 4 Ferrari AF Corse PIER GUIDI, Alessandro Ferrari 499P 6 0.807 0.326 34.786 31.392 45.126 37.071 37.330 1:58.560 1:45.874 295.97 1

5 2 PIT Hypercar H 5 Cadillac Racing LYNN, Alex Cadillac V-Series.R 5 1.015 0.208 31.853 31.553 42.866 37.081 37.448 1:52.152 1:46.082 294.05 2

6 6 PIT Hypercar H 6 Porsche Penske Motorsport ESTRE, Kévin Porsche 963 6 2.126 1.111 39.763 31.821 45.537 37.490 37.868 1:47.463 1:47.193 293.42 1

7 5 PIT Hypercar H 7 Porsche Penske Motorsport CHRISTENSEN, Michael Porsche 963 5 2.143 0.017 31.980 31.920 37.844 37.430 37.816 1:56.315 1:47.210 292.16 1

8 94 PIT Hypercar H 8 Peugeot TotalEnergies DUVAL, Loïc Peugeot 9X8 5 2.388 0.245 42.225 32.039 45.267 37.555 37.861 2:59.462 1:47.455 294.05 2

9 93 PIT Hypercar H 9 Peugeot TotalEnergies JENSEN, Mikkel Peugeot 9X8 6 3.138 0.750 32.285 32.082 38.317 37.999 37.992 1:48.205 1:48.205 293.42 1

10 708 PIT Hypercar 10 Glickenhaus Racing PLA, Olivier Glickenhaus 007 6 4.097 0.959 32.870 32.686 38.449 37.904 38.354 1:56.109 1:49.164 293.42 1

11 4 PIT Hypercar 11 Floyd Vanwall Racing Team DILLMANN, Tom Vanwall Vandervell 680 6 4.262 0.165 33.065 32.460 42.377 38.271 38.508 1:56.218 1:49.329 293.42 1

Relive the 1000 Mile of Sebring qualifying on demand

video" class="body-video my-8 md:my-10">

Giovinazzi: “A challenge and an honor to bring Ferrari back to Endurance after 50 years”

1000 Miles of Sebring

Giovinazzi: “A challenge and an honor to bring Ferrari back to Endurance after 50 years”

YESTERDAY AT 01:56

1000 Miles of Sebring

Ferrari at WEC debut, Giovinazzi: “Less experienced, but energized”

YESTERDAY AT 16:23

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.