Home » today » Sport » After the third defeat in a row, Plíšková dropped to eighth place in the ranking

After the third defeat in a row, Plíšková dropped to eighth place in the ranking

Plíšková lost the first match in Rome and suffered her third defeat in a row. In this season, which she entered in March after a broken arm, she won only two of the eight matches. She was overtaken by WTA finalist Tunisian Ons Jaburova and Belarusian Aryna Sabalenkova in the WTA standings.

Krejčíková has not been playing since February due to an elbow injury. She will also be absent from Strasbourg this week, where she won last year. After that, he has to defend the triumphs in singles and doubles at Roland Garros. Markéta Vondroušová, who was in the doubles final in Rome last year, lost 39 places in the doubles rankings, but this year she missed the tournament. It now has the 94th place.

Serbian Novak Djokovic, who won the first title in Rome this year, strengthened his position as the male number one. He is the first player in the world for 370 weeks and is still setting his own record. The best Czech Jiří Veselý is in 72nd place.

ATP rankings as of May 16 (in parentheses previous placement):
Singles:
1. (1.) Djokovic (SRB) 8660
2. (2.) Medvedev (RUS) 7980
3. (3.) Zverev (DEU) 7200
4. (5.) Tsitsipas (GRE) 6170
5. (4.) Nadal (Šp.) 5525
6. (6.) Alcaraz (Šp.) 4770
7. (7.) Rublev (Rus.) 3945
8. (10.) Ruud (Nor.) 3940
9. (9.) Auger-Aliassime (Can.) 3850
10. (8.) Berrettini (It.) 3805,
… 72. (73.) Veselý 847,
77. (79.) Lehečka (both CR) 801.
Doubles:
1. (1.) Salisbury (Brit.) 8303
2. (2.) Ram (USA) 8053
3. (4.) Pavič (HRV) 6340
4. (3.) Mahut (Fr.) 6305
5. (6.) Mektič (Chorv.) 6005
6. (5.) Zeballos (Arg.) 5590
7. (8.) Herbert (Fr.) 5500
8. (7.) Granollers (Šp.) 5478
9. (11.) Cabal a Farah (or Col.) or 5095,
… 72. (72.) Jebavý (CZE) 1250.
Financial ranking of the year (in dollars):
1. Alcaraz 3 724 759
2. Nadal 3 375 997
3. Tsitsipas
4. Fritz (USA) 2 068 406
5. Zverev 2 038 938
6. Medvedev 1,973,455
7. Auger-Aliasimus 1 755 277
8. Hurkacz (Pol.) 1 705 426
9. Rubles 1,654,632
10. Ruud 1 555 319,
… 52. Veselý 441 168.

WTA rankings as of May 16:
Singles:
1. (1.) Šwiateková (POL) 7061
2. (2.) Krejčíková (CZE) 4911
3. (3.) Badosaová (Šp.) 4770
4. (4.) Sakkari (Greek) 4726
5. (5.) Kontaveitová (Est.) 4446
6. (7.) Jaburova (TUN) 4380
7. (8.) Sabalenková (BEL) 3966
8. (6.) Karolína Plíšková (CZE) 3568
9. (9.) Collins (USA) 3315
10. (10.) Muguruza (Sp.) 3031,
… 34. (34.) Kvitova 1435
35. (35.) Vondrousova 1421,
47. (45.) Siniakova 1171,
55. (53.) Martincova 1083,
68. (68.) Bouzkova 9475,
79. (78.) Muchová (all Czech Republic) 808.
Doubles:
1. (1.) Siniaková 7565
2. (2.) Mertens (Belg.) 7410
3. (3.) Krejcikova 6696
4. (4.) Kuděrmětovová (RUS) 6215
5. (5.) Chang Shui (China) 5440
6. (8.) Dabrowská (Kan.) 5155
7. (6.) Aug Šu-we (Tchaj-wan) 4975
8. (7.) Šibaharová 4780
9. (9.) Aoyama (both Jap.) 4480
10. (10.) Gauff (USA) 4265,
… 19. (19.) Hradecka 3280,
24. (24.) Bouzková 2665,
58. (61.) Peschkeova 1360,
81. Martincova 1087,
94. (55.) Vondrousova 966,
100. (100.) Voráčová (all Czech Republic) 910.

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.