Home » today » News » A total of 45 municipalities in Malaga exceed the rate of 500 Covid cases | BE Malaga | Hour 14 Malaga

A total of 45 municipalities in Malaga exceed the rate of 500 Covid cases | BE Malaga | Hour 14 Malaga

A total of 45 municipalities of the 103 in the province on Monday, they exceed the incidence rate of 500 cases per 100,000 inhabitants in the last 14 days, so they would be conditioned to the latest restrictions announced by the Board to stop the spread of the coronavirus and that, among others, involve the perimeter closure of these locations.

Specifically, a total of 20 Malaga municipalities exceed the incidence rate of 1,000 cases per 100,000 inhabitants in the last 14 days, where non-essential activity will also be closed, and 24 have more than 500 cases, which will be closed perimeter, according to data consulted by Europa Press.

Those who exceed 500 cases are, in the case of the health district of Axarquía, the municipalities of Alfarnatejo, Algarrobo, Canillas de Albaida, Comares and Sayalonga; and in the Costa del Sol district, Benalmádena, Estepona, Fuengirola, Manilva, Marbella, and Mijas.

Similarly, in the district of La Vega, there are the towns of Campillos, Mollina, Villanueva del Rosario, and Villanueva del Trabuco; in Malaga district, Malaga capital and Rincón de la Victoria; and in Serranía, Benarraba, Gaucín, Genalguacil, and Ronda. Likewise, in Valle del Guadalhorce, Alhaurín de la Torre, Carratraca, Cártama and Tolox.

On the other hand they are 20 municipalities with more than 1,000 cases, Therefore, all non-essential activities will also be closed. Thus, they are in the Axarquía health district: Alcaucín, Alfarnate, Benamocarra, El Borge, Salares and Vélez-Málaga; in the La Vega health district: Alameda, Almargen, Cañete La Real, and Teba; in Málaga district, Moclinejo; in the Serranía district: Algatocín, Cartajima, Faraján, and Igualeja.

For its part, in Valle del Guadalhorce, the towns that exceed 1,000 cases are Alhaurín el Grande, Álora, Ardales, Coín, and Monda.

Regarding the rate, the province has a rate of Active Infection Diagnostic Tests (PDIA) of 671.5 per 100,000 residents in the last two weeks.

Thus, it is planned that every Monday and Thursday the provincial committees will meet to evaluate the situation of the municipalities and it will be these committees that will decide which municipalities are closed perimeter, which are those with more than 500 cases per 100,000 inhabitants, and In which municipalities the closure of all non-essential activities is ordered, which will be where there are more than 1,000 cases.

The measures will enter into force at 00.00 hours every Wednesday and at 00.00 hours every Saturday and will be in force for 14 days. If a municipality falls below 1,000 or 500 cases, the measures may be relaxed, provided that there are 14 days have elapsed since they were applied. If a municipality goes from more than 500 to more than 1,000 cases, it can go from grade 1 to grade 2, even if 14 days have not elapsed. In these cases, the period of 14 days will begin to count again from the day that grade 2 entered into force.

Place of residence Population PDIA confirmed Confirmed PDIA 14 days PDIA rate 14 days Confirmed PDIA 7 days Total Confirmed Cured Deceased
Málaga 1.661.785 51.466 11.159 671,5 7.023 53.340 36.715 843
Axarquía 168.169 4.301 1.231 732,0 829 4.395 2.541 69
Alcaucín 2.230 32 25 1.121,1 16 32 7 0
Alfarnate 1.069 19 11 1.029,0 8 19 6 0
Alfarnatejo 377 7 3 795,8 1 7 2 1
Algarrobo 6.444 176 51 791,4 32 181 86 0
Almáchar 1.811 99 5 276,1 4 99 88 4
Árchez 385 8 0 0,0 0 8 8 0
Arenas 1.156 18 5 432,5 1 18 7 1
Benamargosa 1.514 19 6 396,3 5 20 10 0
Benamocarra 3.011 69 42 1.394,9 14 70 23 0
Borge (The) 930 38 15 1.612,9 10 38 20 0
Canillas de Aceituno 1.677 34 6 357,8 0 34 23 0
Canillas de Albaida 716 8 4 558,7 0 8 0 0
Casabermeja 3.522 93 13 369,1 8 96 74 0
Colmenar 3.376 23 4 118,5 3 25 17 1
Comares 1.315 12 11 836,5 5 12 2 0
Competa 3.922 47 6 153,0 3 47 33 1
Cútar 607 8 3 494,2 3 8 5 0
Frigiliana 3.009 31 5 166,2 4 31 23 0
Iznate 868 4 1 115,2 0 4 2 0
Nerja 21.091 312 46 218,1 33 318 243 4
Periana 3.048 105 12 393,7 8 106 88 1
Riogordo 2.724 38 4 146,8 4 38 31 1
Salares 169 6 3 1.775,1 3 6 0 0
Sayalonga 1.681 49 15 892,3 4 50 31 2
Sedella 606 3 0 0,0 0 3 1 0
Torrox 17.234 253 66 383,0 44 262 177 4
Velez-Malaga 81.643 2.768 861 1.054,6 610 2.833 1.522 49
Viñuela 2.034 22 8 393,3 6 22 12 0
Costa del Sol 546.811 15.837 3.254 595,1 2.134 16.387 11.375 210
Benahavís 8.085 137 21 259,7 16 141 101 1
Benalmádena 68.128 1.635 349 512,3 237 1.711 1.204 35
Casares 6.515 74 12 184,2 11 79 50 1
Estepona 68.286 1.816 399 584,3 250 1.888 1.275 21
Fuengirola 80.309 2.150 454 565,3 278 2.194 1.404 21
Istán 1.469 22 4 272,3 3 22 16 0
Manilva 15.528 458 141 908,0 103 461 281 5
Marbella 143.386 5.586 1.013 706,5 690 5.832 4.326 89
Mijas 82.742 2.127 508 614,0 311 2.168 1.367 16
Ojén 3.702 71 13 351,2 12 75 56 0
Torremolinos 68.661 1.761 340 495,2 223 1.816 1.295 21
The Vega 110.237 3.790 787 713,9 458 3.912 2.727 84
Alameda 5.372 339 146 2.717,8 71 339 130 2
Almargen 1.954 126 87 4.452,4 62 129 35 1
Antequera 41.239 1.165 107 259,5 76 1.219 1.045 23
Archidona 8.238 313 41 497,7 26 324 233 14
Campillos 8.444 255 55 651,4 36 261 176 2
Cañete la Real 1.665 98 19 1.141,1 12 100 75 4
Low Caves 1.395 23 1 71,7 0 27 25 1
San Marcos Caves 3.648 246 11 301,5 6 248 218 16
Stone fountain 2.596 53 3 115,6 3 54 48 0
Humilladero 3.286 97 14 426,0 11 101 76 1
Mollina 5.149 103 42 815,7 24 104 51 1
Sierra de Yeguas 3.346 168 3 89,7 2 170 163 3
You 3.760 363 152 4.042,6 53 370 127 6
Abdalajís Valley 2.542 38 10 393,4 9 45 32 1
Villanueva de Algaidas 4.176 35 7 167,6 6 38 29 1
Villanueva de la Concepción 3.296 89 15 455,1 9 95 72 3
Villanueva de Tapia 1.476 15 1 67,8 1 17 11 1
Villanueva del Rosario 3.356 90 27 804,5 15 92 54 0
Villanueva del Trabuco 5.299 174 46 868,1 36 179 127 4
Malaga (district) 628.045 19.609 3.939 627,2 2.456 20.522 14.521 329
Almogía 3.715 34 1 26,9 1 39 34 2
Macharaviaya 480 1 0 0,0 0 1 1 0
Malaga (capital) 574.654 18.271 3.627 631,2 2.268 19.120 13.540 305
Moclinejo 1.271 53 16 1.258,9 15 53 32 0
Rincon de la Victoria 47.179 1.240 293 621,0 170 1.299 908 22
Totalán 746 10 2 268,1 2 10 6 0
Mountain range 55.247 2.347 387 700,5 267 2.425 2.002 63
Algatocín 793 34 8 1.008,8 1 35 30 2
Alpandeire 260 14 0 0,0 0 14 13 1
Arriate 4.102 144 19 463,2 14 147 124 5
Atajate 168
Benadalid 215 1 1 465,1 1 1 0 0
Benalauría 438 7 1 228,3 0 8 6 0
Benaoján 1.476 13 1 67,8 1 13 12 0
Benarrabá 455 4 3 659,3 3 4 1 0
Burgo (The) 1.800 16 2 111,1 0 16 14 0
Cartajima 253 5 4 1.581,0 3 5 1 0
Cortes de la Frontera 3.101 97 9 290,2 8 98 87 2
Calf Caves 1.589 274 1 62,9 1 276 273 2
Faraján 253 5 5 1.976,3 5 5 0 0
Gaucín 1.576 46 14 888,3 12 46 33 1
Genalguacil 410 13 3 731,7 0 14 11 0
Igualeja 763 28 14 1.834,9 9 28 13 1
Jimera de Líbar 372 17 0 0,0 0 17 17 0
Jubrique 528 3 0 0,0 0 3 3 0
Júzcar 232 5 0 0,0 0 5 5 0
Montecorto 593 17 1 168,6 1 17 16 0
Montejaque 964 33 0 0,0 0 33 30 2
Parauta 251 7 0 0,0 0 7 7 0
Pujerra 301 1 0 0,0 0 1 1 0
Ronda 33.877 1.541 299 882,6 207 1.610 1.284 47
Tightened 477 22 2 419,3 1 22 21 0
Guadalhorce Valley 153.276 5.076 1.470 959,1 853 5.192 3.171 83
Alhaurín de la Torre 40.345 1.231 324 803,1 185 1.270 862 16
Alhaurín el Grande 24.705 881 309 1.250,8 175 901 459 10
Álora 12.985 379 159 1.224,5 99 394 204 10
Alozaina 2.051 32 10 487,6 6 35 23 0
Ardales 2.500 108 54 2.160,0 28 108 49 1
Carratraca 731 12 5 684,0 4 12 7 0
Cártama 26.259 766 149 567,4 98 778 545 7
Casarabonela 2.502 35 5 199,8 5 36 28 0
Coín 22.147 975 286 1.291,4 156 994 584 9
Guaro 2.260 122 10 442,5 5 125 90 22
World 2.594 157 91 3.508,1 42 158 43 1
Blackboard 9.226 240 36 390,2 23 243 180 3
Tolox 2.107 55 20 949,2 19 55 32 0
Yunquera 2.864 83 12 419,0 8 83 65 4

The community has increased its trate of incidence of Covid-19 cases per 100,000 inhabitants in the last 14 days up to 625.9, a figure that is 162 points higher than the 463.9 of last Friday and 327.6 more than seven days ago (298.3).

The 4,366 infections this day are lower than the 5,850 on Sunday, 6,297 on Saturday, 6,664 on Friday, 5,723 on Thursday, 6,882 on Wednesday – the highest daily figure reached in the pandemic – and 4,896 on Monday; however, it is higher than 2,508 on Tuesday.

Cádiz supersedes Malaga as the province with the most infections, with 1,330 the first and 757 the second. Behind are Sevilla with 586, Almería with 571, Córdoba with 378, Jaén with 256, Huelva with 254 and Granada with 234.

Regarding deaths, Granada is the one that adds the most with eight, followed by Cádiz with five, Córdoba, Jaén, Malaga and Seville with two, Almería with one and Huelva with none.

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.