Home » Sport » A Look At The 20th Date Of The Argentine League Of 2024

A Look At The 20th Date Of The Argentine League Of 2024

These are the results and scorers of the twentieth round of the Argentine League in 2024:

Ind. Rivadavia 1 Romero (37 –penalty-)

Sarmiento          0

Advertisement – Scroll to Continue

Independent 0

Godoy Cruz 1 Fernández (24)

Atlético Tucumán 1 Estigarribia (46)

Advertisement – Scroll to Continue

Rosario Central    0

Central Tents 1 Bruera (46)

-Friday:

Advertisement – Scroll to Continue

Central Córdoba 0

San Lorenzo 1 Cerutti (41)

Hurricane 0

Advertisement – Scroll to Continue

La Plata Gymnastics 0

Union 2 Mauro Pittón (7), Orsini (58)

Newell’s           0

Advertisement – Scroll to Continue

Argentines 1 Meza (90+3)

Vélez 1 Lagos (89)

-Saturday:

Deportivo Riestra 0

Workshops 0

River 3 Solari (44 and 46), Borja (90+7)

Banfield 1 Garate (83 -penalty-)

Belgrano 1 Jara (65)

Defense and Justice 2 Osorio (49), Molinas (86)

-Domingo:

Tigre

Platense

Racing

Institute

Lanus

Boca

These are the positions:

–                       Pts    J    G    E    P   GF   GC

1. Vélez Sarsfield 39 20 11 6 3 33 14

2. Hurricane 36 20 9 9 2 20 9

3. Union 33 20 9 6 5 23 18

4. Workshops 33 20 8 9 3 24 20

5. River Plate            30   20    7    9    4   24   14

6. Atlético Tucumán 30 20 8 6 6 20 21

7. Institute 29 19 8 5 6 25 17

8. Riestra 29 20 8 5 7 22 22

9. Racing                 28   19    8    4    7   26   20

10. Godoy Cruz 28 20 6 10 4 22 19

11. Students 28 20 7 7 6 23 21

12. Independent 27 20 5 12 3 16 13

13. Platense 27 19 7 6 6 17 16

14. Belgrano 26 20 6 8 6 23 23

15. Tigre                  25   19    6    7    6   25   23

16. Boca Juniors           25   19    6    7    6   21   21

17. Gymnastics LP 25 20 6 7 7 19 19

18. Rosario Central        24   20    6    6    8   22   20

19. San Lorenzo            24   20    6    6    8   16   18

20. Ind. Rivadavia         24   20    6    6    8   13   20

21. Argentinos Juniors 23 20 6 5 9 16 20

22. Central Córdoba 23 20 6 5 9 22 27

23. Sarmiento              21   20    4    9    7   15   20

24. Banfield               21   20    5    6    9   19   26

25. Newell’s               21   20    5    6    9   13   24

26. Lanús 20 19 4 8 7 19 27

27. Defense and Justice 19 20 4 7 9 17 29

28. Tents Central 16 20 3 7 10 10 24

Street

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.