He has played his first match since head coach FC Barcelona’s Ronald Koeman on Wednesday, and his opponent was Alavés on Saturday in the 12th round of the Spanish Premier League (La Liga). The match ends 1 – 1 for Luis Rioja.
Ad
CLICK HERE TO READ MORE ABOUT THE MATCH!
SPANISH LA LEAGUE
ROUND 12
BARCELONA – ALAVÉS 1–1 (0–0)
Barcelona, Camp Nou, 37 278 viewer. Led by: Jorge Figueroa Vazquez
Barcelona: Ter Stegen – Mingueza (Ezzalzouli, 81.), Piqué (Lenglet, 69.), E. García, Alba – Nico (Baldé, 81.), Busquets, Gavi (Puig, 69.) – Dest, Agüero (Coutinho, 41 .), Savings. Authorized head coach: Sergi
Alaves: Sivera – Navarro (Martin, 20.), Laguardía, Lejeune, Duarte – Moya (M. García, 80.), Ndiaye, Pons (Pina, 62.) – Edgar (Pellistri, 62.), Joselu (Sylla, 80. ), Rioja. Head coach: Javier Calleja placeholder image
Gólszerző: Depay (49.), ill. Rioja (52.)
1. Real Madrid | 11 | 7 | 3 | 1 | 26–12 | +14 | 24 |
2. Sevilla | 11 | 7 | 3 | 1 | 19–7 | +12 | 24 |
3. Royal Society | 11 | 7 | 3 | 1 | 16–9 | +7 | 24 |
4. Betis | 11 | 6 | 3 | 2 | 19–12 | +7 | 21 |
5. Rayo Vallecano | 11 | 6 | 1 | 4 | 18–12 | +6 | 19 |
6. Atlético Madrid | 10 | 5 | 4 | 1 | 15–10 | +5 | 19 |
7. Osasuna | 12 | 5 | 4 | 3 | 14–15 | –1 | 19 |
8. Athletic Bilbao | 10 | 4 | 5 | 1 | 10–6 | +4 | 17 |
9. Barcelona | 11 | 4 | 4 | 3 | 16–12 | +4 | 16 |
10. Valencia | 12 | 4 | 4 | 4 | 18–17 | +1 | 16 |
11. Spanish | 11 | 3 | 5 | 3 | 11–11 | 0 | 14 |
12. Mallorca | 11 | 3 | 4 | 4 | 10–16 | –6 | 13 |
13. Villarreal | 11 | 2 | 6 | 3 | 13–12 | +1 | 12 |
14. Celta Vigo | 11 | 3 | 1 | 7 | 10–14 | –4 | 10 |
15. Elche | 12 | 2 | 4 | 6 | 9–15 | –6 | 10 |
16. Alaves | 11 | 3 | 1 | 7 | 6–14 | –8 | 10 |
17. Granada | 10 | 1 | 5 | 4 | 8–14 | –6 | 8 |
18. Cádiz | 11 | 1 | 5 | 5 | 10–18 | –8 | 8 |
19. Levante | 11 | – | 6 | 5 | 11–20 | –9 | 6 |
20. Getafe | 11 | – | 3 | 8 | 4–17 | –13 | 3 |
– .