JJ Barea was very moved when answering questions from the press following the announcement of the termination of his contract with Dallas. The 36-year-old point guard was no longer part of the club’s sporting plans, but Mark Cuban was keen to offer him a final contract, just to write him a thank you check for $ 2.6 million.
A gesture that illustrates the link between the Puerto Rican player and the Dallas franchise. Non-drafted in 2006, JJ Barea gradually imposed himself in the rotation, to the point of being essential in obtaining the title, in 2011.
And if he had then gone three years to Wolves, he had returned in 2014, to continue his career in Texas.
“I haven’t realized yet, but I woke up today being super happy”, said JJ Barea. “My time here in Dallas has been amazing. I wouldn’t change anything. It’s still a difficult day. It’s the end of my career as a player in Dallas, but I have only good memories. “
For now, the 1m78 pixie still intends to play. It will probably not be in the NBA but maybe in Puerto Rico, to close the loop. The Mavs keep him in any case a warm place in their organization chart.
A goodbye rather than a farewell
“In the future, I would like to come back and help this team”, has also explained the person concerned. “My goal is to train at the highest level, and I know I can do it, especially if it’s in Dallas. I really want to play this year, then take a break with my family to enjoy my children, but I want to stay close to the game ”.
So this is probably only a temporary goodbye for the Mavericks and JJ Barea.
“We had an incredible trip with JJ”, summarized Donnie Nelson, president of basketball operations in Dallas. “He has been, in many ways, the heart and soul of our organization for many years and certainly the pride of Puerto Rico. Today, it ends because we are forced to make choices. We are leaning towards a little younger leadership, call it that, with our options for the lead, and it was written. We all knew what would happen. It was mostly to show our gratitude to JJ, for the amazing things he has achieved in his career, that we brought him back as the 16th player on this team, to thank him in a way. JJ was a staple in our title. Her ring should have been a little bigger, because that heart inside this 1m78 body is unmatched and will be sorely missed. “
JJ Barea therefore leaves the Mavericks with the 5th total of games played for the franchise (behind Dirk Nowitzki, Brad Davis, Derek Harper and Rolando Blackman), the 13th average in points and the 8th in assists.
J.J. Barea | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Tirs | 3pts | LF | Off | Def | Until | Pd | Fte | Int | Bp | Ct | Pts |
2006-07 | FROM | 33 | 6 | 35.9 | 28.6 | 66.7 | 0.2 | 0.6 | 0.8 | 0.7 | 0.6 | 0.0 | 0.4 | 0.0 | 2.4 |
2007-08 | FROM | 44 | 11 | 41.8 | 38.9 | 80.0 | 0.1 | 1.0 | 1.1 | 1.3 | 1.1 | 0.3 | 0.8 | 0.0 | 4.3 |
2008-09 | FROM | 79 | 20 | 44.2 | 35.7 | 75.3 | 0.5 | 1.8 | 2.2 | 3.4 | 1.5 | 0.5 | 1.3 | 0.1 | 7.8 |
2009-10 | FROM | 78 | 20 | 44.0 | 35.7 | 84.4 | 0.2 | 1.7 | 1.9 | 3.3 | 1.5 | 0.5 | 1.3 | 0.1 | 7.6 |
2010-11 | FROM | 81 | 21 | 43.9 | 34.9 | 84.7 | 0.4 | 1.6 | 2.0 | 3.9 | 1.7 | 0.4 | 1.7 | 0.0 | 9.5 |
2011-12 | MIN | 41 | 25 | 40.0 | 37.1 | 77.6 | 0.3 | 2.4 | 2.8 | 5.7 | 1.5 | 0.5 | 2.5 | 0.0 | 11.3 |
2012-13 | MIN | 74 | 23 | 41.7 | 34.6 | 78.4 | 0.5 | 2.3 | 2.8 | 4.0 | 1.8 | 0.4 | 2.0 | 0.0 | 11.3 |
2013-14 | MIN | 79 | 19 | 38.7 | 31.6 | 79.0 | 0.2 | 1.8 | 2.0 | 3.8 | 1.6 | 0.3 | 1.6 | 0.0 | 8.4 |
2014-15 | FROM | 77 | 18 | 42.0 | 32.3 | 80.9 | 0.3 | 1.4 | 1.7 | 3.4 | 1.4 | 0.4 | 0.9 | 0.0 | 7.5 |
2015-16 | FROM | 74 | 23 | 44.6 | 38.5 | 77.1 | 0.4 | 1.7 | 2.1 | 4.1 | 1.5 | 0.4 | 1.5 | 0.0 | 10.9 |
2016-17 | FROM | 35 | 22 | 41.4 | 35.8 | 86.3 | 0.3 | 2.1 | 2.4 | 5.5 | 0.9 | 0.4 | 1.8 | 0.0 | 10.9 |
2017-18 | FROM | 69 | 23 | 43.9 | 36.7 | 78.4 | 0.2 | 2.7 | 2.9 | 6.3 | 1.2 | 0.5 | 2.1 | 0.0 | 11.6 |
2018-19 | FROM | 38 | 20 | 41.8 | 29.7 | 70.5 | 0.3 | 2.2 | 2.5 | 5.6 | 1.3 | 0.6 | 1.9 | 0.0 | 10.9 |
2019-20 | FROM | 29 | 16 | 41.1 | 37.6 | 90.9 | 0.3 | 1.5 | 1.8 | 3.9 | 0.9 | 0.2 | 1.3 | 0.1 | 7.7 |
Total | 831 | 20 | 42.4 | 35.2 | 79.4 | 0.3 | 1.8 | 2.1 | 3.9 | 1.4 | 0.4 | 1.5 | 0.0 | 8.9 |
–