Milan | 12 | |
Sassuolo | 10 | |
Atalanta | 9 | |
Naples | 8* | |
Juventus | 8 | |
Inter | 7 | |
Hellas Verona | 7 | |
Roma | 7 | |
Sampdoria | 6 | |
Benevento | 6 | |
Fiorentina | 4 | |
Genoa (-1) | 4 | |
Cagliari | 4 | |
Spice | 4 | |
Lazio | 4 | |
Bologna | 3 | |
Udinese | 3 | |
Parma | 3 | |
Crotone | 1 | |
Torino (-1) | 0 |
Penalties | ||
Naples | -1 |
–
–
Related posts:
Rüdiger, Salah, Van Dijk... Who are the outfield players with the most playing time this season?
The Bike Hit and Incredible Turns in Pardubice: Dynamo Pardubice vs. HC Sparta Prague 4:3
Brett Favre rejects welfare fraud: "Slander!" - NFL
Tite announces his departure after the "painful" exit from Brazil