The good news on the Italian market continues. September sales hit a +30% (23,646 units), thanks to the acceleration of the scooter (14,947 units and a +32,8%) and the strong contribution of motorcycle: +25,5% with 8,699 units sold.
Positive also i mopeds who see a robust double-digit increase after a long time (+29,2%) albeit with only 2,281 registrations.
It should be noted that the positive contribution came from the segment of electrical, in strong increase thanks to the state incentives and to the orders of the sharing companies: in September, between motorcycles (mainly scooters) and mopeds, sales reached 1,927 units, means a 435% percentage increase.
N.B. The following rankings are compiled on the basis of the registration criteria in the lists operated by individual manufacturers or importers, which do not use the same method in dividing or merging models with the same code but which are available in different versions.
For example, in the rankings you find the two BMW R1250GS divided between standard model and Adventure model, while Benelli TRK 502, Moto Guzzi V7, Ducati Multistrada 950, or Honda Africa Twin 1100, add up the sales of the two or more versions on sale.
The Top 30 of September
The ranking is dominated by scooters, with the first bike in eleventh position and the presence of only six motorcycle models out of thirty in total.
Behind the Honda SH 125 and 150 there is the electric Silence S02 with 1,000 units of the fleets.
Benelli TRK 502 it is first among the motorcycles (400 round examples), followed in twentieth place by Honda Africa Twin 1100 and 23rd from Yamaha Tracer 900. The BMW R1250GS is missing for the first time in several years: the reason is in the arrival of the expected new 2021 versions.
Pos. | Brand | Template | Segment | Units sold |
1 | HONDA ITALY | SH 125 | Scooter | 1.320 |
2 | HONDA ITALY | SH 150 | Scooter | 1.290 |
3 | SILENCE | S02 | Scooter | 1.000 |
4 | PIAGGIO | LIBERTY 125 ABS | Scooter | 861 |
5 | PIAGGIO | BEVERLY 300 ABS | Scooter | 783 |
6 | KYMCO | AGILITY 125 R16 | Scooter | 707 |
7 | PIAGGIO | MEDLEY 125 | Scooter | 462 |
8 | HONDA | FORCE 300 | Scooter | 455 |
9 | HONDA ITALY | SH 300 | Scooter | 419 |
10 | KYMCO | PEOPLE S 125 | Scooter | 416 |
11 | BENELLI | TRK 502 / TRK 502 X | Enduro | 400 |
12 | YAMAHA | XMAX 300 | Scooter | 358 |
13 | KYMCO | PEOPLE S 150 | Scooter | 319 |
14 | PIAGGIO | BEVERLY 350 | Scooter | 308 |
15 | PIAGGIO | VESPA GTS 300 | Scooter | 307 |
16 | SYM | SYMPHONY 125 S | Scooter | 289 |
17 | YAMAHA | TMAX | Scooter | 282 |
18 | PIAGGIO | VESPA PRIMAVERA 125 | Scooter | 259 |
19 | PIAGGIO | LIBERTY 150 ABS | Scooter | 250 |
20 | HONDA | AFRICA TWIN | Enduro | 232 |
21 | HONDA | SH MODE 125 | Scooter | 232 |
22 | PIAGGIO | MEDLEY 150 | Scooter | 215 |
23 | YAMAHA | TRACER 900 | tourism | 209 |
24 | KYMCO | AGILITY 300I R16 | Scooter | 199 |
25 | KEEWAY | RKF 125 | Naked | 192 |
26 | YAMAHA | KEEP 700 | Enduro | 179 |
27 | HONDA | X-ADV 750 | Scooter | 171 |
28 | GUZZI MOTORCYCLES | V85 TT | Enduro | 170 |
29 | NIU | NGT | Scooter | 164 |
30 | KYMCO | X-TOWN 300I | Scooter | 155 |
January-September in recovery
Thanks to the contributions of the last three months, in addition to the already positive month of June, the sales of the January-September period have almost recovered the losses of the two months of lockdown.
In the first nine months of the year, registrations have in fact reached 184.178 units, bringing the differential over the same period of 2019 to -7,15%.
The better the commercial performance of scooter (also in response to the new needs of individual mobility) with 105,622 units and a slight decrease in 5,8%. The motorcycle reached 78,556 units with a balance of -8,9%.
Almost tied i mopeds (-1.6%) with a total of 14,973 sales. The overall market for motorcycles and mopeds is close to 200,000 units (199,155) with a drop of -6.7%.
We close with the segment electric and its 7,734 total units which correspond to a +128,4%.
In the analysis for motorcycle segments, as reported in the ANCMA press release, the first position remains the prerogative of naked, with 31,102 vehicles registered, equal to a decrease of 6%. In line with the market trend, the situation of the enduros, which lost 9% and registered 27,967 vehicles. Touring motorcycles in third place, which recorded a decrease of 11.8% and placed 9,375 vehicles on the market. The decline in custom bikes is still heavy, -17.2%, with 3,676 motorcycles registered. Sports cars totaled 3,507 vehicles equal to a decrease of 10.8%. The supermotard and trial line close the line, which recorded a decrease of 13.2% and 2,813 vehicles sold.
Turning to displacement classes, among motorcycles, those between 800- and 1,000 remain the first (despite an annual decrease of 22.8%) with 18,805 vehicles sold. More than 1,000 followed, with 18,201 motorcycles, equal to a 10.5% decline. In third place the motorcycles with displacements between 300 and 600, which lost 2.44% corresponding to 14,937 registered vehicles. The 650-750 displacements are in positive territory, totaling 14,407 vehicles equal to an increase of 2.84%. The motorcycles up to 125 with 9,959 vehicles registered, in substantial parity compared to last year (-0.87%), and the 150-250 displacements that put 2,247 vehicles on the market, an increase of 3.97%, close the ranking.
Top 30 Motorcycles January-September
Pos. | Brand | Template | Segment | Unit |
1 | BENELLI | TRK 502 / TRK 502 X | Enduro | 3.004 |
2 | BMW | R 1250 GS | Enduro | 2.763 |
3 | HONDA | AFRICA TWIN | Enduro | 2.538 |
4 | YAMAHA | TRACER 900 | tourism | 2.100 |
5 | HONDA | NC 750 X | Enduro | 1.922 |
6 | BMW | R 1250 GS ADVENTURE | Enduro | 1.702 |
7 | YAMAHA | KEEP 700 | Enduro | 1.563 |
8 | KAWASAKI | With 900 | Naked | 1.409 |
9 | YAMAHA | MT-07 | Naked | 1.386 |
10 | YAMAHA | MT-09 | Naked | 1.282 |
11 | KAWASAKI | VERSYS 650 | Enduro | 1.222 |
12 | GUZZI MOTORCYCLES | V7 | Naked | 1.211 |
13 | DUCATI | SCRAMBLER 800 | Naked | 1.161 |
14 | GUZZI MOTORCYCLES | V85 TT | Enduro | 1.117 |
15 | HONDA | CB 650 R | Naked | 1.080 |
16 | KEEWAY | RKF 125 | Naked | 969 |
17 | SUZUKI | DL650A V-STROM | Enduro | 926 |
18 | HONDA | CB 500 X | tourism | 923 |
19 | YAMAHA | TRACER 700 | tourism | 910 |
20 | KAWASAKI | With 650 | Naked | 907 |
21 | FANTIC MOTOR | CABALLERO 500 FLAT TRACK / SCRAMBLER / RALLY | Naked | 880 |
22 | FANTIC MOTOR | 125 CC ENDURO / MOTARD | Enduro | 820 |
23 | BENELLI | BN 125 | Naked | 811 |
24 | DUCATI | MULTISTRADA 1260 | tourism | 780 |
25 | DUCATI | MULTISTRADA 950 / 950 S | tourism | 769 |
26 | BENELLI | LEONCINO 500 / LEONCINO TRAIL | Naked | 756 |
27 | BMW | F 900 XR | tourism | 704 |
28 | KTM | 125 DUKE | Naked | 701 |
29 | DUCATI | STREETFIGHTER V4 / STREETFIGHTER V4 S | Naked | 672 |
30 | BMW | S 1000 XR | Enduro | 638 |
Top 30 Scooter January-September
Queen class among the scooters that of 125 remains, totaling 42,330 units, equal to a 2% decrease. More significant is the decline in the 300-500 displacements, which have lost 12% since the beginning of the year, corresponding to 36,463 vehicles sold. In third place the 150-250 displacements, which number 17,815 vehicles and register a decline of 3.2%. The maxi scooters over 500cc are back in negative territory, with a decrease of 0.2% and 9,014 vehicles sold.
Pos. | Brand | Template | Unit |
1 | HONDA ITALY | SH 150 | 8.668 |
2 | HONDA ITALY | SH 125 | 6.989 |
3 | PIAGGIO | BEVERLY 300 ABS | 6.835 |
4 | HONDA ITALY | SH 300 | 6.244 |
5 | PIAGGIO | LIBERTY 125 ABS | 4.986 |
6 | KYMCO | AGILITY 125 R16 | 4.642 |
7 | YAMAHA | TMAX | 4.474 |
8 | YAMAHA | XMAX 300 | 3.293 |
9 | HONDA | FORCE 300 | 3.190 |
10 | PIAGGIO | MEDLEY 125 | 2.967 |
11 | PIAGGIO | VESPA GTS 300 | 2.827 |
12 | HONDA | X-ADV 750 | 2.712 |
13 | SYM | SYMPHONY 125 S | 2.691 |
14 | PIAGGIO | BEVERLY 350 | 2.638 |
15 | SILENCE | S02 | 2.400 |
16 | KYMCO | PEOPLE S 125 | 2.315 |
17 | PIAGGIO | VESPA PRIMAVERA 125 | 2.077 |
18 | KYMCO | PEOPLE S 150 | 1.868 |
19 | KYMCO | AGILITY 300I R16 | 1.562 |
20 | HONDA | SH MODE 125 | 1.522 |
21 | PIAGGIO | LIBERTY 150 ABS | 1.377 |
22 | PIAGGIO | MEDLEY 150 | 1.301 |
23 | YAMAHA | XMAX 400 | 1.145 |
24 | KYMCO | X-TOWN 300I | 1.095 |
25 | KYMCO | XCITING 400 S | 1.059 |
26 | YAMAHA | XENTER 125 | 1.021 |
27 | KYMCO | PEOPLE ONE 125I | 1.003 |
28 | KYMCO | DOWNTOWN 350I ABS | 860 |
29 | SYM | SYMPHONY 200 ST | 786 |
30 | ASKOLL | ES3 | 746 |
Data source: Ministry of Transport and Infrastructure | ||||
Developed by UNRAE for ANCMA |
– .