Genoa | 3 | |
Juventus | 3 | |
Milan | 3 | |
Naples | 3 | |
Fiorentina | 3 | |
Cagliari | 1 | |
Sassuolo | 1 | |
Hellas Verona | 1 | |
Roma | 1 | |
Atalanta (-1) | 0 | |
Benevento (-1) | 0 | |
Inter (-1) | 0 | |
Lazio (-1) | 0 | |
Spice (-1) | 0 | |
Udinese (-1) | 0 | |
Torino | 0 | |
Bologna | 0 | |
Parma | 0 | |
Crotone | 0 | |
Sampdoria | 0 |
–
–
Related posts:
Aji Santoso's hunch about the chance to win Persebaya Surabaya
Atletico Madrid's Antoine Griezmann Equals Club Scoring Record - Coach Diego Simeone Praises French ...
"Liepāja" plays "Spartaku", preventing Jūrmala people from approaching the top three
Lee Jae-young and Lee Da-young fell into the game in the controversy of'Happy' "In-house disciplina...