At the Ironman races in Kalmar and Copenhagen, the last slots in Europe for the Ironman World Cup in Hawaii were awarded at the weekend. We all have times.
–
Getty Images for Ironman
–
–
40 Agegroup slots each for the Ironman World Championship in Kailua-Kona were announced for the two Ironman races on August 17th in Kalmar (Sweden) and on August 18th in Copenhagen (Denmark). Both races took place under almost perfect external conditions, the professional slots were won by Boris Stein for the men in Sweden and Maja Stage Nielsen for the women in Denmark. Anne Haug, who only had to finish third in the World Cup last year for the Hawaii qualification, is also qualified after her victory in Copenhagen.
In the Agegroups it is noticeable that significantly more successors came into play in Copenhagen than in Kalmar. In the normally very competitive men’s class of 40 to 44 year olds, the 24th was able to enjoy one of the six slots. Overall, however, it cannot be said in which race the qualification was now easier: the last qualifying time in nine age groups in Copenhagen was faster than in Kalmar – and vice versa.
The easiest qualification was probably in the young iron women class F18-24, where there was a slot each in Kalmar and Copenhagen: In Kalmar, the seventh of 14 finishers got the Hawaii ticket after all six placed before her qualification did not assume. In Copenhagen, none of the eleven finishers even wanted to go to Kona, so the slot fell to a different age group.
The battle for the qualification for this year’s Ironman World Cup is over – the last European Ironman races of the year in Vichy (France), Wales, Cervia (Italy) and Barcelona (Spain) are already about Hawaii tickets for 2020.
Hawaii qualifying times Ironman Kalmar and Copenhagen 2019
AGEGROUP | SLOTS KALMAR | LAST MATCHER ON PLACE | TIME CALMAR | SLOTS KOPENHAGEN | LAST MATCHER ON PLACE | TIME COPENHAGEN |
---|---|---|---|---|---|---|
FPRO | 1 | 3 | 9:02:49 | |||
F18-24 | 1 | 7 | 12:53:36 | |||
F25-29 | 1 | 1 | 9:49:11 | 1 | 1 | 9:34:49 |
F30-34 | 1 | 2 | 10:24:18 | 1 | 1 | 10:01:06 |
F35-39 | 1 | 4 | 10:04:49 | 2 | 9 | 10:48:42 |
F40-44 | 2 | 2 | 10:14:16 | 1 | 4 | 10:10:57 |
F45-49 | 1 | 1 | 10:22:09 | 1 | 1 | 10:27:15 |
F50-54 | 1 | 2 | 10:38:05 | 1 | 2 | 10:47:27 |
F55-59 | 1 | 3 | 13:13:18 | 1 | 1 | 10:59:32 |
F60-64 | 1 | 1 | 11:32:59 | 1 | 1 | 12:25:25 |
MPRO | 1 | 1 | 7:49:14 | |||
M18-24 | 1 | 1 | 9:16:57 | 1 | 1 | 8:57:27 |
M25-29 | 2 | 4 | 9:05:01 | 3 | 11 | 9:21:26 |
M30-34 | 3 | 6 | 9:07:33 | 4 | 8 | 8:57:30 |
M35-39 | 4 | 9 | 9:16:40 | 4 | 7 | 8:52:42 |
M40-44 | 5 | 9 | 9:08:25 | 6 | 24 | 9:46:19 |
M45-49 | 5 | 7 | 9:27:10 | 5 | 8 | 9:27:19 |
M50-54 | 4 | 5 | 9:49:23 | 4 | 16 | 9:51:56 |
M55-59 | 2 | 5 | 10:42:31 | 2 | 2 | 9:54:45 |
M60-64 | 1 | 1 | 10:52:18 | 1 | 6 | 10:58:26 |
M65-69 | 1 | 4 | 13:18:45 | 1 | 1 | 11:57:57 |
M70-74 | 1 | 5 | 15:41:40 | |||
M75-79 | 1 | 1 | 15:44:58 |
–
–
–
–