Based on the announcement by the F1 Technical Representative of the Fédération Internationale de l’Automobile (FIA), the following is a summary of the power unit (PU) input status for each driver in the 2024 F1 American Grand Prix Round 19. This page will be updated from time to time as needed.
As expected, Liam Lawson (RB Formula 1) had all his components replaced, leaving a total of 60 places on the grid, and was ordered by the stewards to start last in a race Sunday.
Pierre Gasly (Alpine) has opened his eighth exhaust, which is the upper limit of his quota. This is the first time this season that the robot has reached the maximum limit.
driver | ICE | TC | MGU-H | MGU-K | ES | CE | EX |
---|---|---|---|---|---|---|---|
leclerc | 6 | ||||||
Guthrie | 8 | ||||||
Lawson | 5 | 5 | 5 | 5 | 3 | 3 | 6 |
This year, which marks the 11th year since the introduction of V6 hybrid turbos, the number of ICE, turbo, MGU-H, and MGU-K is limited to four per year, CE and ES to two each, and out to eight. every year.
American GP F1: Power unit available during the season
driver | ICE | TC | MGU-H | MGU-K | ES | CE | EX |
---|---|---|---|---|---|---|---|
5 | 4 | 4 | 4 | 2 | 2 | 7 | |
5 | 4 | 4 | 4 | 3 | 3 | 7 | |
4 | 4 | 4 | 4 | 2 | 2 | 3 | |
5 | 5 | 5 | 5 | 2 | 2 | 3 | |
4 | 4 | 4 | 4 | 2 | 2 | 6 | |
4 | 4 | 4 | 4 | 2 | 2 | 5 | |
4 | 4 | 4 | 4 | 2 | 2 | 3 | |
4 | 4 | 4 | 4 | 2 | 2 | 3 | |
4 | 4 | 4 | 4 | 2 | 2 | 3 | |
4 | 4 | 4 | 4 | 1 | 1 | 3 | |
5 | 5 | 5 | 4 | 2 | 2 | 7 | |
5 | 5 | 5 | 5 | 3 | 4 | 8 | |
4 | 4 | 4 | 4 | 3 | 3 | 3 | |
4 | 4 | 4 | 4 | 2 | 2 | 3 | |
5 | 5 | 5 | 5 | 3 | 3 | 6 | |
5 | 5 | 5 | 5 | 3 | 3 | 6 | |
4 | 4 | 4 | 4 | 3 | 3 | 5 | |
4 | 4 | 4 | 4 | 3 | 3 | 5 | |
4 | 4 | 4 | 4 | 3 | 3 | 5 | |
4 | 4 | 4 | 4 | 2 | 2 | 5 |
2024-10-18 22:39:00
#America #preview #status #Lawson #dropped #grid #cars #replaced