|
7 NYM (14,7) |
FINAL |
0 SF (6,13) |
|
batting – NYM
batsmen | VB | CA | H | CI | BB | K | DEB | AVE | |
1 Brandon Nimmo CF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .375 | |
2 Francisco Lindor SS | 5 | 1 | 1 | 0 | 0 | 3 | 2 | .231 | |
3 Jeff McNeil RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | .288 | |
4 Pete Alonso 1B | 5 | 1 | 2 | 4 | 0 | 3 | 2 | .293 | |
5 Daniel Vogelbach DH | 4 | 0 | 2 | 1 | 1 | 1 | 0 | .235 | |
6 Mark Canha LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | .214 | |
7 Brett Baty 3B | 5 | 0 | 1 | 0 | 0 | 1 | 4 | .154 | |
8 Francisco Alvarez C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .130 | |
9 Luis Guillorme 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .278 | |
Total | 39 | 7 | 13 | 6 | 2 | 9 | 16 | .240 | |
batting HR: Alonso (10, 5th inning off DeSclafani, 1 on, 2 out). BA: Alonso 5; Baty; Canha; Guillorme 2; Lindor; McNeil 2; Nimmo 2; Vogelbach 2. CE: Alonso 4 (23); Guillorme (2); Vogelbach (7). 2-out RBI: Guillorme; Alonso 4; Vogelbach. Runners left circulating, 2 out: Baty 2; Nimmo. SAC: Nimmo. Team with Runners in Scoring Position: 5-9. Team with Runners Left in Circulation: 9. Defending DP: 3 (2 Guillorme-Lindor-Alonso; Baty-Guillorme-Alonso). |
pitching – NYM
launchers | IP | BE | CP | CL | H | HR | BB | K | EFE |
Joey Lucchesi (NP:97) (W, 1-0) | 7.0 | 24 | 0 | 0 | 4 | 0 | 2 | 9 | 0.00 |
Brooks Raley (NP:12) | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4.00 |
Tommy Hunter (NP:16) | 1.0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 9.00 |
TOTAL | 9.0 | 31 | 0 | 0 | 5 | 0 | 2 | 12 | 3.94 |
batting – SF
pitching – SF
launchers | IP | BE | CP | CL | H | HR | BB | K | EFE |
Anthony DeSclafani (NP:80) (L, 1-1) | 5.0 | 24 | 4 | 4 | 7 | 1 | 2 | 5 | 2.63 |
Taylor Rogers (NP:8) | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.12 |
Sean Hjelle (NP:51) | 3.0 | 16 | 3 | 3 | 6 | 0 | 0 | 4 | 7.36 |
TOTAL | 9.0 | 43 | 7 | 7 | 13 | 1 | 2 | 9 | 4.54 |
Legend:
NP: Number of pitches.
Summary:
BG: McNeil (town of Hjelle).
Pitch clock violations: Lucchesi (pitcher).
pitches-strikes: Lucchesi 97-65; Raley, B 12-10; Hunter 16-12; DeSclafani 80-53; Rogers, Ta 8-4; Hjelle 51-35.
groundouts-loft out: Lucchesi 5-3; Raley, B 0-1; Hunter 1-0; DeSclafani 6-0; Rogers, Ta 3-0; Hjelle 2-1.
facing batters: Lucchesi 24; Raley, B 3; Hunter 4; DeSclafani 24; Rogers, Take 3; Stove 16.
referees: HP: Bill Miller. 1B: Chad Whitson. 2B: Roberto Ortiz. 3B: Rob Drake.
Climate: 62 degrees, Partly Cloudy.
Wind: 8 mph, Out To CF.
First Release: 7:17 PM.
T: 2:15.
To: 27,551.
Estadio: Oracle Park.
April 21, 2023: