Jeddah –
Surprising results occurred in Saudi Arabian Grand Prix F1 Qualifications 2023 when the racer Red Bull Racing Max Verstappen 12th start. Pole position belongs to his teammate Sergio Perez.
In the qualifying session held at the Jeddah Corniche Circuit, Sunday (19/3/2023) in the morning WIB, Verstappen had good capital because he mastered three free practice sessions.
However, Verstappen had bad luck when he was about to record a time in Q2 because his car skidded a bit. While trying to record his best time, Verstappen experienced problems in the middle of the track.
So Red Bull decided Verstappen not to continue his time record and had to settle for being eliminated in Q2 with a time of 1 minute 49.953 seconds.
In Q3, Perez raced to take his second career pole position in 1 minute 28.265 seconds, 0.465 ahead of Ferrari’s Charles Leclerc, who started second.
In third place is Aston Martin Fernando Alonso with 1 minute 28.730 seconds. Completing the top five positions are George Russell from Mercedes GP and Carlos Sainz.
However, Leclerc’s penalty for changing engines saw him drop 10 grids to 12th place, forcing Verstappen to drop to 15th.
Saudi Arabian GP F1 Qualification Results 2023
Pos | racer | Tim | Time | Gap |
---|---|---|---|---|
1 | Sergio Perez | Red Bull | 1’28.265 | |
2 | Fernando Alonso | Aston Martin | 1’28.730 | 0.465 |
3 | George Russell | Mercedes | 1’28.857 | 0.592 |
4 | Carlos Sainz | Ferrari | 1’28.931 | 0.666 |
5 | Lance Stroll | Aston Martin | 1’28.945 | 0.680 |
6 | Esteban Ocon | Alpine | 1’29.078 | 0.813 |
7 | Lewis Hamilton | Mercedes | 1’29.223 | 0.958 |
8 | Oscar Piastri | McLaren | 1’29.243 | 0.978 |
9 | Pierre Gasly | Alpine | 1’29.357 | 1.092 |
10 | Nico Hulkenberg | Haas | 1’29.451 | 1.186 |
11 | Zhou Guanyu | Alfa Romeo | 1’29.461 | 1.196 |
12 | Charles Leclerc | Ferrari | 1’28.420 | 0.155 |
13 | Kevin Magnussen | Haas | 1’29.517 | 1.252 |
14 | Valtteri Bottas | Alfa Romeo | 1’29.668 | 1.403 |
15 | Max Verstappen | Red Bull | 1’49.953 | 21.688 |
16 | Yuki Tsunoda | AlphaTauri | 1’29.939 | 1.674 |
17 | Alex Albon | Williams | 1’29.994 | 1.729 |
18 | Nyck de Vries | AlphaTauri | 1’30.244 | 1.979 |
19 | Lando Norris | McLaren | 1’30.447 | 2.182 |
20 | Logan Sargeant | Williams | 2’08.510 | 40.245 |
Watch Video “Mohammad Ahsan’s Apology After a Dancing Celebration at All England“
(mrp/then)