Friday’s draw for the UEFA Champions League quarter-finals. There are no seeds and two clubs from the same country or having played in the same group can meet.
Let’s review the results obtained by the qualifiers in UEFA competitions against all their potential opponents.
Benfica: 12 matches, 9 win(s), 3 draw(s), 0 loss(s), 35 bp, 9 bc
Chelsea: 6 matches, 3 win(s), 2 draw(s), 1 loss(s), 15 bp, 10 bc
Inter: 9 matches, 5 win(s), 1 draw(s), 3 loss(s), 13 bp, 9 bc
Man City: 6 matches, 3 win(s), 0 draw(s), 3 loss(s), 10 bp, 9 bc
Milan: 10 matches, 1 win(s), 3 draw(s), 6 loss(s), 8 bp, 17 bc
Napoli: 4 matches, 1 win(s), 2 draw(s), 1 loss(s), 6 bp, 7 bc
Real Madrid: 26 matches, 11 win(s), 3 draw(s), 12 loss(s), 39 bp, 41 bc
Bayern: 12 matches, 0 win(s), 3 draw(s), 9 loss(s), 9 bp, 35 bc
Chelsea: 3 matches, 0 win(s), 0 draw(s), 3 loss(s), 2 bp, 5 bc
Inter: 3 matches, 0 win(s), 1 draw(s), 2 loss(s), 3 bp, 5 bc
Man City: no meeting
Milan: 6 matches, 0 win(s), 2 draw(s), 4 loss(s), 3 bp, 8 bc
Napoli: 4 matches, 1 win(s), 0 draw(s), 3 loss(s), 7 bp, 9 bc
Real Madrid: 3 matches, 2 win(s), 0 draw(s), 1 loss(s), 11 bp, 6 bc
Bayern: 6 matches, 1 win(s), 2 draw(s), 3 loss(s), 10 bp, 15 bc
Benfica: 3 matches, 3 win(s), 0 draw(s), 0 loss(s), 5 bp, 2 bc
Inter: 2 matches, 0 win(s), 0 draw(s), 2 loss(s), 1 bp, 3 bc
Man City: 3 matches, 3 win(s), 0 draw(s), 0 loss(s), 3 bp, 0 bc
Milan: 4 matches, 2 win(s), 2 draw(s), 0 loss(s), 6 bp, 1 bc
Napoli: 2 matches, 0 win(s), 0 draw(s), 2 loss(s), 5 bp, 4 bc
Real Madrid: 7 matches, 4 win(s), 2 draw(s), 1 loss(s), 11 bp, 8 bc
Bayern: 9 matches, 3 win(s), 1 draw(s), 5 loss(s), 9 bp, 13 bc
Benfica: 3 matches, 2 win(s), 1 draw(s), 0 loss(s), 5 bp, 3 bc
Chelsea: 2 matches, 2 win(s), 0 draw(s), 0 loss(s), 3 bp, 1 bc
Man City: no meeting
Milan: 4 matches, 0 win(s), 2 draw(s), 2 loss(s), 1 bp, 6 bc
Naples: no meeting
Real Madrid: 19 matches, 7 win(s), 2 draw(s), 10 loss(s), 21 bp, 28 bc
Bayern: 6 matches, 3 win(s), 0 draw(s), 3 loss(s), 9 bp, 10 bc
Benfica: no meeting
Chelsea: 3 matches, 0 win(s), 0 draw(s), 3 loss(s), 0 bp, 3 bc
Inter: no meeting
Milan: 2 matches, 1 win(s), 1 draw(s), 0 loss(s), 5 bp, 2 bc
Napoli: 4 matches, 2 win(s), 1 draw(s), 1 loss(s), 8 bp, 6 bc
Real Madrid: 8 matches, 3 win(s), 2 draw(s), 3 loss(s), 12 bp, 13 bc
Bayern: 10 matches, 6 wins, 3 draws, 1 defeats, 17 bp, 8
Benfica: 6 matches, 4 win(s), 2 draw(s), 0 loss(s), 8 bp, 3
Chelsea: 4 matches, 0 win(s), 2 draw(s), 2 loss(s), 1 bp, 6
Inter: 4 matches, 2 win(s), 2 draw(s), 0 loss(s), 6 bp, 1
Man City: 2 matches, 0 win(s), 1 draw(s), 1 loss(s), 2 bp, 5
Naples: no meeting
Real Madrid: 15 matches, 6 wins, 3 draws, 6 losses, 25 bp, 24
Bayern: 4 matches, 1 win(s), 2 draw(s), 1 loss(s), 7 bp, 6 bc
Benfica: 4 matches, 3 win(s), 0 draw(s), 1 loss(s), 9 bp, 7 bc
Chelsea: 2 matches, 0 win(s), 0 draw(s), 2 loss(s), 4 bp, 5 bc
Inter: no meeting
Man City: 4 matches, 1 win(s), 1 draw(s), 2 loss(s), 6 bp, 8 bc
Milan: no meeting
Real Madrid: 4 matches, 0 win(s), 1 draw(s), 3 loss(s), 3 bp, 9 bc
Bayern: 26 matches, 12 wins, 3 draws, 11 losses, 41 bp, 39 bc
Benfica: 3 matches, 1 win(s), 0 draw(s), 2 loss(s), 6 bp, 11 bc
Chelsea: 7 matches, 1 win(s), 2 draw(s), 4 loss(s), 8 bp, 11 bc
Inter: 19 matches, 10 win(s), 2 draw(s), 7 loss(s), 28 bp, 21 bc
Man City: 8 matches, 3 win(s), 2 draw(s), 3 loss(s), 13 bp, 12 bc
Milan: 15 matches, 6 win(s), 3 draw(s), 6 loss(s), 24 bp, 25 bc
Napoli: 4 matches, 3 win(s), 1 draw(s), 0 loss(s), 9 bp, 3 bc