With the elimination in Paulistão for Ituano, Corinthians runs the risk of being momentarily out of the 2024 Copa do Brasil due to changes in the classification of the competition.
It turns out that, according to the new regulations of the Brazilian Football Confederation (CBF), only the top five in the Campeonato Paulista qualify for the following year’s Copa do Brasil. Still, there is a sixth vacancy that is destined to the champion of the Copa Paulista.
At the moment, Corinthians are in fifth place in the general table of the State. However, if Red Bull Bragantino wins Botafogo-SP, it will occupy the fifth position in the table, taking Timão out of the 2024 Copa do Brasil – check general table below.
If that happens, Team do Povo will have two other classification possibilities: if they win this edition of the Copa do Brasil or if they qualify for the 2024 Libertadores.
There is also the case that, if one of the top five in Paulistão qualifies for the Libertadores and consequently gets a place in the Copa do Brasil, the club from Parque São Jorge would inherit the place in the State. Therefore, it would be “dependent” on Palmeiras, Red Bull Bragantino and São Paulo.
With that in mind, Corinthians is going tooth and nail for the Brazilian Championship. Timão debuts in the competition in April, facing Cruzeiro.
Check the general classification of the Paulista Championship
Classification | PG | J | V | E | D | GP | GC | SG | % | |
---|---|---|---|---|---|---|---|---|---|---|
1° | palm trees | 31 | 13 | 9 | 4 | 0 | 19 | 5 | 14 | 79 |
2° | Sao Bernardo FC | 26 | 13 | 8 | 2 | 3 | 21 | 10 | 11 | 67 |
3° | São Paulo | 23 | 12 | 7 | 2 | 3 | 23 | 10 | 13 | 64 |
4° | holy water | 23 | 12 | 7 | 2 | 3 | 13 | 9 | 4 | 64 |
5° | Corinthians | 23 | 13 | 6 | 5 | 2 | 20 | 11 | 9 | 59 |
6° | Red Bull Bragantino | 20 | 12 | 6 | 2 | 4 | 15 | 10 | 5 | 56 |
7° | Mirasol | 15 | 12 | 4 | 3 | 5 | 14 | 14 | 0 | 42 |
8° | Guarani | 14 | 12 | 4 | 2 | 6 | 14 | 14 | 0 | 39 |
9° | Botafogo-SP | 14 | 12 | 4 | 2 | 6 | 14 | 17 | -3 | 39 |
10° | saint andre | 14 | 12 | 4 | 2 | 6 | 9 | 14 | -5 | 39 |
11° | Santos | 14 | 12 | 3 | 5 | 4 | 14 | 17 | -3 | 39 |
12° | Ituano | 13 | 13 | 3 | 4 | 6 | 12 | 19 | -7 | 33 |
13° | Inter de Limeira | 11 | 12 | 3 | 2 | 7 | 4 | 18 | -14 | 31 |
14° | Portuguese | 10 | 12 | 2 | 4 | 6 | 10 | 18 | -8 | 28 |
15° | São Bento | 10 | 12 | 2 | 4 | 6 | 5 | 14 | -9 | 28 |
16° | railway | 9 | 12 | 2 | 3 | 7 | 11 | 18 | -7 | 25 |
See more at: Copa do Brasil, Libertadores da América and Campeonato Paulista.