Costa Rican Primera Division
1.55 | 3.75 | 4.75 | |||
»Game details | |||||
Date | Monday 30th January 2023 | ||||
Time | 00:00 | ||||
Venue | Alejandro Morera Soto Stadium, Alajuela | ||||
»Action |
|
|||||
»Compare teams | |||||
alajuelense | Sporting San Jose | ||||
WON 6 games in last 15 games. | WON 8 games in last 15 games. | ||||
NOT WON 9 games in last 15 games. | NOT WON 7 games in last 15 games. | ||||
|
|||||
Last five games | |||||
last 5 home/away only | |||||
|
|||||
»Predictions | |||||
Over 2.5 goals |
|||||
score tip – 4:1 |
|||||
Alajuelense vs Sporting San Jose full stats |
»Head to Head matches | |||||
04.09.22 | First division | LD Alajuelense : Sporting San Jose | 2 – 1 | ||
10.08.22 | First division | Sporting San Jose : LD Alajuelense | 2 – 2 | ||
06.04.22 | First division | LD Alajuelense : Sporting San Jose | 1 – 1 | ||
17.02.22 | First division | Sporting San Jose : RHP Alajuelense | 2 – 1 | ||
26.09.21 | First division | Sporting San Jose : LD Alajuelense | 0 – 3 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
alajuelense | 67% | 60% | 47% | 1.80 | 1.13 |
Sporting San Jose | 87% | 73% | 40% | 2.00 | 1.53 |
alajuelense | ||||
Latest Results | ||||
24.01 | AD Guanacaste | 0 : 0 | LD Alajuelense | |
22.01 | LD Alajuelense | 4 : 1 | Saint Charles | |
15.01 | Santos DE Guapiles | 1 : 5 | LD Alajuelense | |
17.12 | LD Alajuelense | 2 : 2 | Twente | |
03.11 | LD Alajuelense | 2 : 2 | CD Olympia | |
27.10 | CD Olympia | 3 : 2 | LD Alajuelense | |
15.10 | Sporty Saprissa | 2 : 0 | LD Alajuelense | |
12.10 | LD Alajuelense | 2 : 2 | Real Espana | |
09.10 | LD Alajuelense | 0 : 0 | Sporty Saprissa | |
05.10 | Real Espana | 0 : 3 | LD Alajuelense | |
02.10 | LD Alajuelense | 4 : 3 | city greece | |
29.09 | CS Cartagines | 1 : 2 | LD Alajuelense | |
25.09 | Saint Charles | 0 : 0 | LD Alajuelense | |
22.09 | LD Alajuelense | 1 : 0 | Perez Zeledon | |
17.09 | Puntarenas F.C. | 0 : 0 | LD Alajuelense |
Sporting San Jose | ||||
Latest Results | ||||
26.01 | Sporting San Jose | 2 : 0 | Guadalupe FC | |
22.01 | Perez Zeledon | 0 : 1 | Sporting San Jose | |
15.01 | Sporting San Jose | 4 : 3 | city greece | |
03.10 | Perez Zeledon | 1 : 0 | Sporting San Jose | |
30.09 | Sporting San Jose | 2 : 1 | Saint Charles | |
26.09 | Sporty Saprissa | 2 : 1 | Sporting San Jose | |
21.09 | Sporting San Jose | 2 : 1 | CS Cartagines | |
17.09 | city greece | 2 : 0 | Sporting San Jose | |
10.09 | Sporting San Jose | 2 : 2 | Puntarenas F.C. | |
04.09 | LD Alajuelense | 2 : 1 | Sporting San Jose | |
01.09 | Santos DE Guapiles | 0 : 3 | Sporting San Jose | |
28.08 | Sporting San Jose | 4 : 1 | AD Guanacaste | |
22.08 | Sporting San Jose | 4 : 2 | Guadalupe FC | |
13.08 | CS Herediano | 4 : 2 | Sporting San Jose | |
10.08 | Sporting San Jose | 2 : 2 | LD Alajuelense |
Last 5 Stats
Last 5 games power rank overall.
Power – Team strength (goals, victories, possession, corners, attacking pressure and defense performance).
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
alajuelense | 2 | 3 | 0 | 13:6 | 80% | 80% | 61.4 | |
Sporting San Jose | 4 | 0 | 1 | 9:5 | 40% | 40% | 65.9 |
Last 5 games Alajuelense (home only) team power rank.
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
alajuelense | 1 | 4 | 0 | 10:7 | 80% | 80% | 51.7 |
Last 5 games Sporting San Jose (away only) team power rank.
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Sporting San Jose | 1 | 0 | 4 | 3:7 | 40% | 40% | 27.5 |
Tables
Main table plus home and away only tables.
# | team | G | W | D | L | goals | points |
1 |
Sporty Saprissa | 4 | 3 | 1 | 0 | 7:0 | 10 |
2 |
Sporting San Jose | 3 | 3 | 0 | 0 | 7:3 | 9 |
3 |
LD Alajuelense | 3 | 2 | 1 | 0 | 9:2 | 7 |
4 |
CS Cartagines | 3 | 2 | 1 | 0 | 8:3 | 7 |
5 |
CS Herediano | 3 | 2 | 0 | 1 | 4:3 | 6 |
6 |
AD Guanacaste | 4 | 1 | 2 | 1 | 3:5 | 5 |
7 |
city greece | 3 | 0 | 2 | 1 | 4:5 | 2 |
8 |
Puntarenas F.C. | 3 | 0 | 2 | 1 | 2:5 | 2 |
9 |
Saint Charles | 4 | 0 | 2 | 2 | 4:8 | 2 |
10 |
Santos DE Guapiles | 4 | 0 | 2 | 2 | 2:10 | 2 |
11 |
Perez Zeledon | 3 | 0 | 1 | 2 | 2:4 | 1 |
12 |
Guadalupe FC | 3 | 0 | 0 | 3 | 0:4 | 0 |
Tables
Main table plus home and away only tables.
# | team | G | W | D | L | goals | points |
1 |
CS Herediano | 16 | 11 | 5 | 0 | 37:14 | 38 |
2 |
LD Alajuelense | 16 | 9 | 4 | 3 | 26:18 | 31 |
3 |
Sporting San Jose | 16 | 6 | 4 | 6 | 29:26 | 22 |
4 |
Guadalupe FC | 16 | 5 | 1 | 10 | 19:29 | 16 |
5 |
Santos DE Guapiles | 16 | 2 | 6 | 8 | 19:29 | 12 |
6 |
AD Guanacaste | 16 | 2 | 3 | 11 | 9:28 | 9 |
Tables
Main table plus home and away only tables.
# | team | G | W | D | L | goals | points |
1 |
Sporty Saprissa | 16 | 11 | 3 | 2 | 28:10 | 36 |
2 |
Puntarenas F.C. | 16 | 6 | 7 | 3 | 22:16 | 25 |
3 |
city greece | 16 | 7 | 0 | 9 | 28:35 | 21 |
4 |
Saint Charles | 16 | 5 | 5 | 6 | 19:23 | 20 |
5 |
Perez Zeledon | 16 | 6 | 1 | 9 | 19:25 | 19 |
6 |
CS Cartagines | 16 | 4 | 5 | 7 | 25:27 | 17 |
Adults only. Don’t let gambling become a problem in your life. Check our responsible gambling page for more info.