Home » World » The Celtics are looking for a pivot

The Celtics are looking for a pivot

NBA leaders, the Celtics have perfectly digested the Ime Udoka affair, but also the injury of Robert Williams III and the long-term absence of Danilo Gallinari. But all is not perfect, as evidenced by the three defeats conceded against the Magic or the 150 points collected at OKC. According to Bleacher Reportthe leaders would seek to strengthen the internal sector because of the fragility of Williams, and the need to save Al Horford.

As we saw last night in Orlando, Blake Griffin doesn’t fit the bill, and the Celtics are looking for a 5/4 instead, first via trade if possible. If they do not arrive by February 9, the deadline for making exchanges, they will position themselves on free agents without a contract. The pivots are not lacking, with, in disorder, DeMarcus Cousins, Hassan Whiteside, Cody Zeller or even Dwight Howard if he shortens his experience in Taiwan.

Shots Bounces
Players MJ Min Shots 3pts LF Off Def Until Pd Bp Int Ct Fte Pts
Jayson Tatum 45 37.1 46.8 35.2 86.8 1.1 7.4 8.4 4.4 2.7 1.1 0.8 2.1 31.0
Jaylen Brown 43 35.8 49.2 33.6 78.7 1.3 5.8 7.1 3.3 3.1 1.1 0.5 2.7 26.9
Malcolm Brogdon 41 24.4 48.0 45.5 87.9 0.8 3.5 4.3 3.7 1.5 0.6 0.3 1.4 14.3
Marcus Smart 41 32.5 42.2 33.3 76.7 0.7 2.7 3.4 7.2 2.4 1.3 0.4 2.7 11.1
Derrick White 48 26.1 44.0 36.9 85.9 0.6 2.5 3.0 3.4 1.0 0.8 0.9 2.3 9.9
Al Horford 38 30.6 47.8 42.6 66.7 1.1 5.1 6.3 2.6 0.6 0.6 1.0 1.9 9.5
Grant Williams 47 27.5 48.6 40.9 86.7 1.1 3.6 4.7 1.7 1.0 0.7 0.4 2.5 9.0
Robert Williams 15 21.7 75.4 0.0 68.8 3.1 4.7 7.8 1.7 0.9 0.5 1.2 1.5 7.7
Sam Hauser 46 14.7 44.5 40.0 61.5 0.4 1.9 2.4 0.7 0.3 0.3 0.2 1.2 5.7
Payton Pritchard 32 11.8 41.1 34.5 66.7 0.5 0.9 1.4 1.0 0.7 0.3 0.0 0.6 4.8
Blake Griffin 19 13.8 49.2 33.3 71.4 0.8 2.6 3.5 1.1 0.3 0.3 0.2 1.8 4.4
Luke Kornet 41 11.7 67.7 33.3 85.0 1.4 1.8 3.2 0.7 0.4 0.1 0.8 1.3 3.8
Noah Vonleh 23 7.4 45.8 25.0 100.0 0.8 1.3 2.1 0.3 0.5 0.1 0.3 1.5 1.1
Mfiondu Kabengele 2 7.0 50.0 0.0 0.0 1.5 1.0 2.5 0.0 0.5 0.0 0.0 1.5 1.0
Justin Jackson 20 4.2 22.7 25.0 50.0 0.1 0.4 0.5 0.4 0.1 0.2 0.2 0.3 0.8
Jd Davison 5 2.3 20.0 0.0 0.0 0.0 0.4 0.4 0.2 0.2 0.2 0.0 0.0 0.4

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.