Home » World » Boxscore → Philadelphia – Milwaukee / Friday November 18 | The NBA

Boxscore → Philadelphia – Milwaukee / Friday November 18 | The NBA

Milwaukee / 102 Shots It bounces
Players min Shots 3pt LF extension OR d T Pd Fte Int B p Ct +/- Pt Assessment
G. Antetokounmpo 34 10/22 1/5 4/15 0 14 14 4 4 1 5 1 -12 25 17
B. Portis 34 9/13 3/6 0/0 4 7 11 3 4 1 0 0 -12 21 32
B. López 34 5/12 2/5 3/4 1 3 4 2 2 1 0 4 -5 15 18
J Carter 27 3/9 1/5 0/0 0 2 2 3 2 2 0 0 -1 7 8
Mr. Beauchamp 15 0/3 0/1 0/0 0 2 2 1 1 0 1 0 -4 0 -1
S.Ibaka 7 1/2 0/0 0/0 0 0 0 0 0 0 0 0 -4 2 1
J.Nwora 25 3/6 2/3 0/0 0 2 2 2 1 0 0 1 +8 8 10
G. Hill 14 2/5 2/4 1/2 0 0 0 2 1 1 0 0 -1 7 6
J. Vacation 23 5/12 0/4 0/0 1 2 3 4 2 1 5 0 -9 10 6
G Allen 27 3/6 1/3 0/0 2 2 4 1 1 1 1 1 0 7 10
41/90 12/36 21/8 8 34 42 22 18 8 12 7 102 107

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.