In view of the above, Leo Silva will leave the team at the end of this season due to the expiry of his contract.
Leo Silva player profile
◇Name
Leo Silva Hugo Leonardo Silva Serejo (LEO SILVA)
◇Place of birth
Brazil
◇Date of birth
December 24, 1985 (age 36)
◇Location
MF extension
◇Height/Weight
181cm / 76kg
◇ Career
Cruzeiro (Brazil) → Ipatinga FC (Brazil) → Cruzeiro (Brazil) → Botafogo (Brazil) → Guaratingueta (Brazil) → Portuguesa (Brazil) → Albirex Niigata → Kashima Antlers → Nagoya Grampus
◇Attendance record
Season | club | Championship match | cup match | Emperor’s cup | LCA |
---|---|---|---|---|---|
2013 | Niigata (G1) |
32(1) | 5(1) | 2(1) | − |
2014 | 33(6) | 6(0) | 1(0) | − | |
2015 | 25(4) | 6(0) | 1(1) | − | |
2016 | 32(5) | 4(1) | 2(0) | − | |
2017 | Kashima (G1) |
27(1) | 2(0) | 1(0) | 6(1) |
2018 | 20(2) | 4(0) | 2(1) | 11(2) | |
2019 | 27(4) | 2(0) | 4(0) | 8(0) | |
2020 | 32(1) | 2(0) | − | 1(0) | |
2021 | 29(0) | 4(0) | 2(0) | − | |
2022 | Nagoya (J1) | 33(1) | 7(0) | 3(0) | – |
J1 total | 290(25) | 42(2) | 18(3) | 26(3) |
( ) Scores in parentheses
◇Comment
“I am deeply honored to be able to play as a player in Nagoya Grampus’ memorable 30th anniversary season.
It has been an important year for me. It has been a very tough season, but many thanks to all the Grampus family who fought together. I hope Nagoya Grampus continues to win various titles. “