• Eddie Howe’s Newcastle United beat Chelsea at home tonight to inflict the London club’s sixth defeat – 1:0.
• In the 65th minute, Nick Pope saved the home side from a dangerous ball from Conor Gallagher, moments later Newcastle took the lead. In the 67th minute, Joe Wheelock scored the winning goal, hitting the ball into the goal guarded by Edouard Mendy from a pass from Miguel Almiron.
• “Chelsea” has not yet managed to help a number of top footballers due to injuries: Raheem Sterling, Rhys James, Ben Chilwell, N’Golo Kante, Wesley Fofana and also Kepa Arizabalag, who, when Graham Potter took the helm of the team , he regained the position of main goalkeeper.
• Newcastle will go into the World Cup break in third place, while Chelsea will be at least ninth, currently occupying eighth position.
3 – Newcastle will be in the top three of the Premier League at Christmas for the first time since the 2001-02 season when they were top of the table on Christmas Day (later finished fourth). Serious. pic.twitter.com/o8oss5i34x
— OptaJoe (@OptaJoe) November 12, 2022
• Premier League leaders London Arsenal celebrated their 12th win in 14 games, beating local Wanderers 2-0 away at Wolverhampton’s Molineux Stadium.
• Gunners in the first half he failed to break through Jusée Sa’s goal, although he was much more in possession of the ball and had six shots.
• Mikel Arteta’s men didn’t have long to wait to score after emerging from the dressing rooms. In the 55th minute Martins Edegor scored the winning goal, but 20 minutes later he made it 2-0, making Cavity. The Norwegian scored his fifth and sixth goals of the season tonight.
• Going into the World Cup break, “Arsenal” extended their lead over their closest rivals and holders “City” to five points.
• For the first time since 2007, Arsenal will welcome Christmas at the top of the tournament table.
• Wolves They have scored just eight goals in 15 games and are in bottom place, two points behind 19th-placed Southampton, who have a game in hand.
• The 16th round of the Premier League will conclude with two games on Sunday: Brighton welcome Aston Villa from Birmingham, while Manchester United visit Fulham in London.
English Premier League, 16th round
The game | Rez./Laiks | Markers |
---|---|---|
Man. Town – Brentford | 1:2 (1:1) | Foudens 45+1′ – Tounijs 16′ 90+8′ |
Bournemouth-Everton | 3:00 (2:0) | Tavernier 18′ Moore 24′ Antony 70′ |
Liverpool-Southampton | 3:1 (2:1) | Firmino 6′ Nunes 21′ 42′ – Adams 9′ |
Nottingham-Crystal Palace | 1:0 (0:0) | Gibbs-White 57′ |
Tottenham v Leeds United | 4:3 (1:1) | Kane 25′ Davies 51′ Bentancourt 81′ 83′ – Summerville 10′ Rodrigo 43′ 76′ |
West Ham – Leicester | 0:2 (0:1) | Madison 8′ Barnes 78′ |
Newcastle-Chelsea | 1:0 (0:0) | Wheellock 67′ |
Wolves – Arsenal | 0:2 (0:0) | Edgor 55′ 75′ |
Brighton v Aston Villa | ||
Fulham – Man. United |
Premier League standings
v. | A team | St | u | No | z | Gate | P |
---|---|---|---|---|---|---|---|
1. | Arsenal | 14 | 12 | 1 | 1 | 33:11 | 37 |
2. | Manchester City | 14 | 10 | 2 | 2 | 40:13 | 32 |
3. | Newcastle United | 15 | 8 | 6 | 1 | 29:11 | 30 |
4. | Tottenham Hotspur | 15 | 9 | 2 | 4 | 31:21 | 29 |
5. | Manchester United | 13 | 7 | 2 | 4 | 6:19pm | 23 |
6. | Liverpool | 14 | 6 | 4 | 4 | 28:17 | 22 |
7. | Brighton & Hove Albion | 13 | 6 | 3 | 4 | 10:17 pm | 21 |
8. | Chelsea | 14 | 6 | 3 | 6 | 5:17 pm | 21 |
9. | Fulham | 14 | 5 | 4 | 5 | 11:24 pm | 19 |
10. | Brentford | 15 | 4 | 7 | 4 | 11:25 pm | 19 |
11. | Crystal Palace | 14 | 5 | 4 | 5 | 3:18 pm | 19 |
12. | Leicester City | 15 | 5 | 2 | 8 | 25:25 | 17 |
13. | Bournemouth | 15 | 4 | 4 | 7 | 6:32pm | 16 |
14. | Leeds United | 14 | 4 | 3 | 7 | 10:26 PM | 15 |
15. | Aston Villa | 14 | 4 | 3 | 7 | 2:21 pm | 15 |
16. | West Ham United | 15 | 4 | 2 | 9 | 12:17 | 14 |
17. | Everton | 15 | 3 | 5 | 7 | 11:17 | 14 |
18. | Nottingham Forest | 15 | 3 | 4 | 8 | 11:30 | 13 |
19. | Southampton | 15 | 3 | 3 | 8 | 1:27 PM | 12 |
20. | Wolverhampton Wanderers | 15 | 2 | 4 | 9 | 8:24 | 10 |
Top scorers
v | Player | A team | Number of |
---|---|---|---|
1. | Count Holland | Man. City | 18 |
2. | Harry Kane | Tottenham | 12 |
3. | Ivan Tony | Brentford | 10 |
4. | Aleksandar Mitrovic | Fulham | 9 |
Rodrigo | Leeds United | 9 | |
6. | Miguel Almiron | Newcastle | 8 |
6. | Leander Trosar | Brighton | 7 |
James Madison | Leicester | 7 | |
business | Liverpool | 7 | |
Fils Fondans | Man. City | 7 |
Matches from the English Premier League and German Bundesliga will be available this season via play on the platform.