Home » Sport » NHL | Productivity of the NHL is led by McDavid, Pastrňák is third

NHL | Productivity of the NHL is led by McDavid, Pastrňák is third

McDavid, who defended the Art Ross Trophy as the top scorer of the last two seasons, has 22 points from 11 goals and the same number of assists in 10 games. He also tops the scorer chart by two goals ahead of San Jose’s Swedish defender Erik Karlsson.

The second Draisaitl has scored five goals and is the top scorer with 16 assists. Pastrňák has scored seven goals and 11 assists in 10 games.

Fourteenth place goes to Carolina’s Martin Nečas, who collected 13 points for five goals and eight assists in nine duels.

Canadian NHL Score:
1. McDavid (Edmonton) 10 22 (11 + 11)
2. Draisaitl (Edmonton) 10 21 (5 + 16)
3. Parsnip (Boston) 10 18 (7 + 11)
4. Panarino (New York Rangers) 11 16 (5 + 11)
5. J. Bratt (New Jersey) 10 16 (4 + 12)
6. E. Karlsson (San Jose) 12 15 (9 + 6)
7. Kučerov (Tampa Bay) 10 15 (4 + 11)
8. T. Thompson (Buffalo) 10 14 (7 + 7)
9. Tavares (Toronto) 11 14 (7 + 7)
10. Dalin (Buffalo) 10 14 (6 + 8)
11. Kaprizov (Minnesota) 10 13 (8 + 5)
12. Vilardi (The Angels) 12 13 (8 + 5)
13. Zibanejad (New York Rangers) 11 13 (6 + 7)
14. Out of time (Carolina) 9 13 (5 + 8)
15. J. Robertson (Dallas) 10 13 (5 + 8)
16. M. Tkachuk (Florida) 10 13 (5 + 8)
17. Wallflower (The Angels) 12 13 (3 + 10)
18. Nichushkin (Colorado) 7 12 (7 + 5)
19. B. Tkachuk (Octave) 9 12 (6 + 6)
20. Hyman (Edmonton) 10 12 (6 + 6)
33. D. Kubalik (Detroit) 9 11 (4 + 7)
100. Tailor (Boston) 8 8 (2 + 6)
107. Hertl (San Jose) 12 8 (1 + 7)
171. Zach (Boston) 10 6 (2 + 4)
189. Grape (Detroit) 9 6 (0 + 6)
199. Fights (Toronto) 11 5 (3 + 2)
Other Czech hockey players:
Voráček (Colombo) 10 5 (0 + 5)
Burp (Pittsburgh) 11 4 (2 + 2)
Building (New Jersey) 6 3 (3 + 0)
Caught (New York Rangers) 6 3 (2 + 1)
Gud (Florida) 10 3 (0 + 3)
Voráček (Colombo) 4 2 (0 + 2)
Crow (Detroit) 2 2 (1 + 1)
Outdoors (Boston) 6 2 (1 + 1)
Farmer (Philadelphia) 9 2 (0 + 2)
Shimek (San Jose) 12 1 (1 + 0)
French (Colorado) 3 1 (0 + 1)
Fax (Dallas) 10 1 (0 + 1)
Nose (Boston) 10 1 (0 + 1)
O. Porridge (Carolina) 1 0 (0 + 0)
Jiříček (Colombo) 2 0 (0 + 0)
King (Toronto) 2 0 (0 + 0)
Rittich (Winnipeg) 2 0 (0 + 0)
The grove (New York Rangers) 3 0 (0 + 0)
Frost (Chicago) 3 0 (0 + 0)
Rule (Calgary) 3 0 (0 + 0)
Vanechek (New Jersey) 5 0 (0 + 0)
M. Kaut (Colorado) 6 0 (0 + 0)
Vejmelka (Arizona) 6 0 (0 + 0)
Garden behind the house (Detroit) 7 0 (0 + 0)
J. Zboril (Boston) 7 0 (0 + 0)

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.