• The 25 year old A whisper during the 21:12 minutes spent on the ice, he successfully passed and scored once, when the Czech champion “Oceláři” from Tršinec defeated (4: 3) the Swiss “Davos”. This season, the Latvian hockey player earned all three performance points (0 + 3) directly in Champions League matches.
• Thanks to the fall of Davos, the first place in Group H could be regained by the Swedes “Skellefteå”, who played (4: 1) Belfast “Giants” hockey players from Northern Ireland without major complications. Philip Sandbury scored two goals and an assist.
• Group A vice-leader Mikeli “Jukurit” defeated (6: 3) Czech runner-up “Sparta” Prague. which thus remained in the last place. The forward “Yukurit”. Oskar Batnia he made an assist (second (0 + 2) point of the season), earned a two-minute penalty and scored once in the 14 minutes played.
• The German team “Tigers” from Straubing rose to first place in group F. on your own field tearing apart (8: 0) Austrian team “Villach”. This time there was no defender in Fillah’s team question Arthur Kulda. Canadian Luke Adams and Sandro Schoenberger, who have spent several seasons in the National Hockey League (NHL), have scored two goals each.
• Swedish champions “Färjestad” from Karlstad lost (3: 4) away to “Cracow” from Cracow, who are currently in third place in the Polish league. In the fortress of last season’s IIHF Continental Cup winner, goalkeeper Dāvids Zabolitnyi showed an excellent performance, saving 41 of the opponents’ 44 shots.
• The top positions in their groups were defended by the Finnish champion “Tappara” from Tampere and the current Champions League title holder “Rögle” by the Swede Engelholm. who were defeated by Munich’s “Red Bull” (4: 0) and Zurich’s “Lions” (4: 3) respectively.
• Veteran Veli-Mati Savinainen scored twice for Tampere, while one of four goals for “Rögle” was scored by 18-year-old Austrian Marko Kasper, who is already playing his third season in the Engelholm club’s adult squad.
The sixth round of the IIHF Champions League
The appointment | gr. | The game | Rez./Laiks |
---|---|---|---|
11.10. | A | Luleå (Sweden) – Aalborg Pirates (Denmark) | 2: 1 p |
Sparta Prague (Czech Republic) – Jukurit (Finland) | 3: 6 | ||
C. | Tappara Tampere (Finland) – Red Bull München (Germany) | 4: 0 | |
Rapperswil-Jona Lakers (Switzerland) – Slovan Bratislava (Slovakia) | 4: 1 | ||
D. | SAC Lyon (Switzerland) – Rögle (Sweden) | 3: 4 | |
F. | Krakow Krakow (Poland) – Färjestad (Sweden) | 4: 3 | |
Straubing Tigers (Germany) – Villach (Austria) | 8: 0 | ||
G. | Frölunda (Sweden) – Brûleurs de Loups Grenoble (France) | 7: 4 | |
H. | Steelworkers Třinec (Czech Republic) – Davos (Switzerland) | 4: 3 | |
Skellefteå (Sweden) – Belfast Giants (Great Britain) | 4: 1 | ||
12.10. | B. | Gryzzlys Wolfsburg (Germany) – TPS Turku (Finland) | 7:00 pm |
Zug (Switzerland) – Olimpija Ljubljana (Slovenia) | 20:45 | ||
D. | Fehérvár AV19 (Hungary) – GKS Katowice (Poland) | 7:00 pm | |
And | Stavanger Oilers (Norway) – Ilves Tampere (Finland) | 19:30 | |
Friborg-Gottéron (Switzerland) – Red Bull Salzburg (Austria) | 20:45 | ||
G. | Mountfield Hradec Králové (Czech Republic) – Eisbären Berlin (Germany) | 18:30 |
Overall rating
V. | A group | Gate | P. | | | V. | group B | Gate | P. | | | V. | group C | Gate | P. | | | V. | group D | Gate | P. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Luleå | 22:11 | 17 | | | 1. | Zug | 22: 7 | 14 | | | 1. | Poleax | 20: 9 | 15 | | | 1. | Rogle | 26:12 | 17 |
2. | Jukur | 22:15 | 12 | | | 2. | Grizzly Wolfsburg | 20:12 | 10 | | | 2. | RB Monaco | 21:15 | 12 | | | 2. | ZSC Lions | 23:12 | 12 |
3. | Aalborg | 10:21 | 4 | | | 3. | TPS Turku | 9:18 am | 6 | | | 3. | Rapperswil-Jona | 19:19 | 9 | | | 3. | Fehervár AV19 | 8:23 | 3 |
4. | Sparta | 15:22 | 3 | | | 4. | Olympia | 7:21 | 0 | | | 4. | Slavic | 9:26 | 0 | | | 4. | Katowice | 10:20 | 2 |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
V. | Group E | Gate | P. | | | V. | Group F | Gate | P. | | | V. | Group G | Gate | P. | | | V. | Group H | Gate | P. |
1. | Freiburg-Gutteron | 9: 3 | 12 | | | 1. | Straubing Tigers | 24:11 | 15 | | | 1. | Frölunda | 34:16 | 15 | | | 1. | Skellefteå | 23:14 | 14 |
2. | RB Salzburg | 10: 9 | 7 | | | 2. | City of ferries | 25:12 | 12 | | | 2. | Mountfield | 21:15 | 12 | | | 2. | Davos | 20:11 | 12 |
3. | Tampere lynx | 10:10 | 6 | | | 3. | Krakow | 13:23 | 6 | | | 3. | Polar bears Berlin | 19:21 | 6 | | | 3. | Iron and steel industry | 12:15 | 5 |
4. | Stavanger oilers | 6:13 | 5 | | | 4. | Villach | 10:26 | 3 | | | 4. | Grenoble | 13:27 | 0 | | | 4. | Giants of Belfast | 10:25 | 2 |
Sources used:
https: //www.championshockeyleague.c …